College Basketball ATS records 2012-13 · St Francis PA Red Flash over/under record 2012-13
NE · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Penn State Nittany Lions | - | 58-65 | - | - | no price | - | - | - | - |
| Nov 13 | at Niagara Purple Eagles | - | 69-86 | - | - | no price | - | - | - | - |
| Nov 16 | at Youngstown State Penguins | - | 60-75 | - | - | no price | - | - | - | - |
| Nov 21 | vs Colgate Raiders | - | 76-85 | - | - | no price | - | - | - | - |
| Nov 24 | at Notre Dame Fighting Irish | - | 52-69 | - | - | no price | - | - | - | - |
| Dec 1 | at American Eagles | - | 51-61 | - | - | no price | - | - | - | - |
| Dec 4 | at Lafayette Leopards | - | 58-61 | - | - | no price | - | - | - | - |
| Dec 8 | vs Lehigh Mountain Hawks | - | 67-83 | - | - | no price | - | - | - | - |
| Dec 17 | vs Bucknell Bison | - | 49-76 | - | - | no price | - | - | - | - |
| Dec 20 | at Kent Golden Flashes | - | 48-77 | - | - | no price | - | - | - | - |
| Dec 28 | vs Cornell Big Red | - | 67-79 | - | - | no price | - | - | - | - |
| Jan 3 | vs Central Connecticut State Blue Devils | - | 67-60 | - | - | no price | - | - | - | - |
| Jan 5 | vs Bryant Bulldogs | - | 58-78 | - | - | no price | - | - | - | - |
| Jan 10 | at Monmouth Hawks | - | 60-65 | - | - | no price | - | - | - | - |
| Jan 12 | at Fairleigh Dickinson Knights | - | 69-79 | - | - | no price | - | - | - | - |
| Jan 17 | vs Quinnipiac Bobcats | - | 66-75 | - | - | no price | - | - | - | - |
| Jan 19 | vs Sacred Heart Pioneers | - | 72-75 | - | - | no price | - | - | - | - |
| Jan 24 | vs Robert Morris Colonials | - | 70-84 | - | - | no price | - | - | - | - |
| Jan 26 | vs Wagner Seahawks | - | 56-81 | - | - | no price | - | - | - | - |
| Jan 31 | at LIU Sharks | - | 62-82 | - | - | no price | - | - | - | - |
| Feb 2 | at St Francis NY Terriers | - | 64-61 | - | - | no price | - | - | - | - |
| Feb 6 | at Robert Morris Colonials | - | 48-60 | - | - | no price | - | - | - | - |
| Feb 9 | vs Mount St Marys Mountaineers | - | 58-69 | - | - | no price | - | - | - | - |
| Feb 14 | at Sacred Heart Pioneers | - | 64-60 | - | - | no price | - | - | - | - |
| Feb 16 | at Quinnipiac Bobcats | - | 55-71 | - | - | no price | - | - | - | - |
| Feb 21 | vs Fairleigh Dickinson Knights | - | 69-63 | - | - | no price | - | - | - | - |
| Feb 23 | vs Monmouth Hawks | - | 70-68 | - | - | no price | - | - | - | - |
| Feb 28 | at Central Connecticut State Blue Devils | - | 81-84 | - | - | no price | - | - | - | - |
| Mar 2 | at Bryant Bulldogs | - | 60-85 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.