College Basketball ATS records 2006-07 · Quinnipiac Bobcats over/under record 2006-07
MAA · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Connecticut Huskies | - | 46-53 | - | - | no price | - | - | - | - |
| Nov 15 | vs Concordia | - | 92-77 | - | - | no price | - | - | - | - |
| Nov 22 | vs Lehigh Mountain Hawks | - | 71-55 | - | - | no price | - | - | - | - |
| Nov 26 | vs New Hampshire Wildcats | - | 59-64 | - | - | no price | - | - | - | - |
| Nov 29 | at Colgate Raiders | - | 71-80 | - | - | no price | - | - | - | - |
| Dec 2 | at Brown Bears | - | 74-80 | - | - | no price | - | - | - | - |
| Dec 7 | at Mount St Marys Mountaineers | - | 73-78 | - | - | no price | - | - | - | - |
| Dec 9 | vs Fairleigh Dickinson Knights | - | 75-80 | - | - | no price | - | - | - | - |
| Dec 18 | at Dartmouth Big Green | - | 53-56 | - | - | no price | - | - | - | - |
| Dec 23 | vs Vermont Catamounts | - | 87-101 | - | - | no price | - | - | - | - |
| Dec 31 | at Fordham Rams | - | 66-67 | - | - | no price | - | - | - | - |
| Jan 4 | at Robert Morris Colonials | - | 68-86 | - | - | no price | - | - | - | - |
| Jan 6 | at St Francis PA Red Flash | - | 89-82 | - | - | no price | - | - | - | - |
| Jan 11 | at Wagner Seahawks | - | 80-72 | - | - | no price | - | - | - | - |
| Jan 13 | vs Monmouth Hawks | - | 71-51 | - | - | no price | - | - | - | - |
| Jan 18 | vs St Francis NY Terriers | - | 74-72 | - | - | no price | - | - | - | - |
| Jan 25 | at Fairleigh Dickinson Knights | - | 64-63 | - | - | no price | - | - | - | - |
| Jan 27 | vs LIU Sharks | - | 73-71 | - | - | no price | - | - | - | - |
| Jan 29 | vs Central Connecticut State Blue Devils | - | 54-65 | - | - | no price | - | - | - | - |
| Feb 1 | at St Francis NY Terriers | - | 73-70 | - | - | no price | - | - | - | - |
| Feb 3 | vs Mount St Marys Mountaineers | - | 70-62 | - | - | no price | - | - | - | - |
| Feb 8 | vs Sacred Heart Pioneers | - | 79-75 | - | - | no price | - | - | - | - |
| Feb 10 | at Central Connecticut State Blue Devils | - | 71-94 | - | - | no price | - | - | - | - |
| Feb 17 | at LIU Sharks | - | 70-68 | - | - | no price | - | - | - | - |
| Feb 22 | vs St Francis PA Red Flash | - | 72-73 | - | - | no price | - | - | - | - |
| Feb 24 | vs Robert Morris Colonials | - | 81-75 | - | - | no price | - | - | - | - |
| Feb 26 | at Sacred Heart Pioneers | - | 84-87 | - | - | no price | - | - | - | - |
| Mar 1 | vs Fairleigh Dickinson Knights | - | 78-77 | - | - | no price | - | - | - | - |
| Mar 4 | at Sacred Heart Pioneers | - | 69-83 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.