College Basketball ATS records 2009-10 · Longwood Lancers over/under record 2009-10
BSO · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Virginia Cavaliers | - | 72-85 | - | - | no price | - | - | - | - |
| Nov 15 | vs Navy Midshipmen | - | 76-79 | - | - | no price | - | - | - | - |
| Nov 17 | at Old Dominion Monarchs | - | 59-98 | - | - | no price | - | - | - | - |
| Nov 20 | at Columbia Lions | - | 61-72 | - | - | no price | - | - | - | - |
| Nov 24 | at Richmond Spiders | - | 52-65 | - | - | no price | - | - | - | - |
| Nov 27 | vs Bethune Cookman Wildcats | - | 62-66 | - | - | no price | - | - | - | - |
| Nov 28 | vs Chattanooga Mocs | - | 70-74 | - | - | no price | - | - | - | - |
| Dec 2 | at William & Mary Tribe | - | 65-84 | - | - | no price | - | - | - | - |
| Dec 5 | vs Florida Gulf Coast Eagles | - | 82-75 | - | - | no price | - | - | - | - |
| Dec 12 | vs Stephen Austin Lumberjacks | - | 69-73 | - | - | no price | - | - | - | - |
| Dec 14 | vs Virginia-Wise | - | 87-69 | - | - | no price | - | - | - | - |
| Dec 22 | vs Campbell Fighting Camels | - | 88-80 | - | - | no price | - | - | - | - |
| Dec 28 | vs Lehigh Mountain Hawks | - | 78-89 | - | - | no price | - | - | - | - |
| Dec 30 | at Virginia Tech Hokies | - | 50-85 | - | - | no price | - | - | - | - |
| Jan 2 | at Colgate Raiders | - | 80-95 | - | - | no price | - | - | - | - |
| Jan 5 | at South Carolina Gamecocks | - | 58-88 | - | - | no price | - | - | - | - |
| Jan 9 | at Cal State Bakersfield Roadrunners | - | 82-81 | - | - | no price | - | - | - | - |
| Jan 12 | at South Dakota Coyotes | - | 63-75 | - | - | no price | - | - | - | - |
| Jan 19 | at Maryland Terrapins | - | 55-106 | - | - | no price | - | - | - | - |
| Jan 23 | at Savannah State Tigers | - | 66-68 | - | - | no price | - | - | - | - |
| Feb 2 | vs High Point Panthers | - | 70-66 | - | - | no price | - | - | - | - |
| Feb 6 | at NJIT Highlanders | - | 64-55 | - | - | no price | - | - | - | - |
| Feb 8 | at Fairleigh Dickinson Knights | - | 83-81 | - | - | no price | - | - | - | - |
| Feb 11 | vs Va Intermont | - | 101-66 | - | - | no price | - | - | - | - |
| Feb 13 | at North Carolina Central Eagles | - | 78-81 | - | - | no price | - | - | - | - |
| Feb 20 | vs Savannah State Tigers | - | 68-54 | - | - | no price | - | - | - | - |
| Feb 22 | at James Madison Dukes | - | 86-96 | - | - | no price | - | - | - | - |
| Feb 25 | vs North Carolina Central Eagles | - | 83-69 | - | - | no price | - | - | - | - |
| Mar 1 | at Hampton Pirates | - | 81-95 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.