College Basketball ATS records 2000-01 · Lipscomb Bisons over/under record 2000-01
ASN · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs Athens State | - | 84-77 | - | - | no price | - | - | - | - |
| Nov 21 | at Wisconsin Milwaukee Panthers | - | 58-74 | - | - | no price | - | - | - | - |
| Nov 25 | at New Orleans Privateers | - | 63-83 | - | - | no price | - | - | - | - |
| Nov 27 | vs Reinhardt | - | 91-50 | - | - | no price | - | - | - | - |
| Nov 30 | vs Webber | - | 83-49 | - | - | no price | - | - | - | - |
| Dec 2 | vs Tenn-Wesleyan | - | 80-60 | - | - | no price | - | - | - | - |
| Dec 4 | at Northern Illinois Huskies | - | 76-64 | - | - | no price | - | - | - | - |
| Dec 7 | vs Unlisted Teams | - | 85-76 | - | - | no price | - | - | - | - |
| Dec 14 | vs Va Intermont | - | 94-74 | - | - | no price | - | - | - | - |
| Dec 16 | vs Unlisted Teams | - | 78-93 | - | - | no price | - | - | - | - |
| Dec 19 | at Cal Poly SLO Mustangs | - | 92-87 | - | - | no price | - | - | - | - |
| Dec 21 | at Northern Arizona Lumberjacks | - | 77-80 | - | - | no price | - | - | - | - |
| Dec 29 | vs Bethel | - | 85-74 | - | - | no price | - | - | - | - |
| Dec 30 | vs Unlisted Teams | - | 76-73 | - | - | no price | - | - | - | - |
| Jan 3 | at Butler Bulldogs | - | 56-72 | - | - | no price | - | - | - | - |
| Jan 8 | vs Lynchburg | - | 91-62 | - | - | no price | - | - | - | - |
| Jan 13 | vs Birmingham Southern Panthers | - | 82-89 | - | - | no price | - | - | - | - |
| Jan 15 | at Athens State | - | 68-64 | - | - | no price | - | - | - | - |
| Jan 18 | vs Montevallo | - | 82-67 | - | - | no price | - | - | - | - |
| Jan 25 | vs Unlisted Teams | - | 113-71 | - | - | no price | - | - | - | - |
| Jan 29 | vs Gardner Webb Runnin' Bulldogs | - | 90-76 | - | - | no price | - | - | - | - |
| Feb 3 | vs Centenary Gentlemen | - | 91-71 | - | - | no price | - | - | - | - |
| Feb 5 | vs Fisk | - | 102-49 | - | - | no price | - | - | - | - |
| Feb 7 | at Centenary Gentlemen | - | 84-72 | - | - | no price | - | - | - | - |
| Feb 12 | vs Unlisted Teams | - | 84-58 | - | - | no price | - | - | - | - |
| Feb 15 | at Birmingham Southern Panthers | - | 77-69 | - | - | no price | - | - | - | - |
| Feb 20 | at Gardner Webb Runnin' Bulldogs | - | 72-104 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.