College Basketball ATS records 2000-01 · Lehigh Mountain Hawks over/under record 2000-01
PAT · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | vs Vermont Catamounts | - | 67-74 | - | - | no price | - | - | - | - |
| Nov 21 | at Wagner Seahawks | - | 71-88 | - | - | no price | - | - | - | - |
| Nov 25 | at Harvard Crimson | - | 52-73 | - | - | no price | - | - | - | - |
| Nov 28 | vs Swarthmore | - | 98-41 | - | - | no price | - | - | - | - |
| Dec 2 | vs Delaware State Hornets | - | 58-51 | - | - | no price | - | - | - | - |
| Dec 5 | at Air Force Falcons | - | 58-56 | - | - | no price | - | - | - | - |
| Dec 9 | vs Dartmouth Big Green | - | 65-58 | - | - | no price | - | - | - | - |
| Dec 11 | vs Columbia Lions | - | 42-45 | - | - | no price | - | - | - | - |
| Dec 22 | vs Cornell Big Red | - | 73-55 | - | - | no price | - | - | - | - |
| Dec 27 | at Miami Hurricanes | - | 52-71 | - | - | no price | - | - | - | - |
| Dec 30 | at Jacksonville Dolphins | - | 70-73 | - | - | no price | - | - | - | - |
| Jan 3 | vs Brown Bears | - | 74-79 | - | - | no price | - | - | - | - |
| Jan 6 | at New Hampshire Wildcats | - | 77-54 | - | - | no price | - | - | - | - |
| Jan 10 | at Lafayette Leopards | - | 90-80 | - | - | no price | - | - | - | - |
| Jan 13 | vs Holy Cross Crusaders | - | 60-70 | - | - | no price | - | - | - | - |
| Jan 17 | vs Army Black Knights | - | 89-81 | - | - | no price | - | - | - | - |
| Jan 20 | at Colgate Raiders | - | 79-86 | - | - | no price | - | - | - | - |
| Jan 24 | at Pennsylvania Quakers | - | 74-87 | - | - | no price | - | - | - | - |
| Jan 27 | vs Bucknell Bison | - | 86-74 | - | - | no price | - | - | - | - |
| Jan 31 | vs Navy Midshipmen | - | 66-75 | - | - | no price | - | - | - | - |
| Feb 3 | vs Lafayette Leopards | - | 69-59 | - | - | no price | - | - | - | - |
| Feb 7 | at Holy Cross Crusaders | - | 52-70 | - | - | no price | - | - | - | - |
| Feb 10 | at Army Black Knights | - | 84-79 | - | - | no price | - | - | - | - |
| Feb 14 | vs Colgate Raiders | - | 79-77 | - | - | no price | - | - | - | - |
| Feb 17 | at Albany NY Great Danes | - | 74-81 | - | - | no price | - | - | - | - |
| Feb 21 | at Bucknell Bison | - | 78-82 | - | - | no price | - | - | - | - |
| Feb 24 | at Navy Midshipmen | - | 59-75 | - | - | no price | - | - | - | - |
| Mar 3 | vs Lafayette Leopards | - | 83-71 | - | - | no price | - | - | - | - |
| Mar 4 | at Holy Cross Crusaders | - | 57-69 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.