College Basketball ATS records 2003-04 · Lafayette Leopards over/under record 2003-04
PAT · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 | at Rutgers Scarlet Knights | - | 65-71 | - | - | no price | - | - | - | - |
| Nov 24 | vs St Peters Peacocks | - | 74-71 | - | - | no price | - | - | - | - |
| Nov 29 | vs Lasalle Explorers | - | 83-63 | - | - | no price | - | - | - | - |
| Dec 2 | at Drexel Dragons | - | 69-68 | - | - | no price | - | - | - | - |
| Dec 7 | vs Binghamton Bearcats | - | 77-72 | - | - | no price | - | - | - | - |
| Dec 20 | vs Cornell Big Red | - | 87-79 | - | - | no price | - | - | - | - |
| Dec 22 | at Princeton Tigers | - | 47-44 | - | - | no price | - | - | - | - |
| Dec 28 | at USC Trojans | - | 59-81 | - | - | no price | - | - | - | - |
| Dec 30 | at Cal State Northridge Matadors | - | 76-99 | - | - | no price | - | - | - | - |
| Jan 3 | at Columbia Lions | - | 82-73 | - | - | no price | - | - | - | - |
| Jan 7 | at Pennsylvania Quakers | - | 68-88 | - | - | no price | - | - | - | - |
| Jan 10 | vs Colgate Raiders | - | 97-86 | - | - | no price | - | - | - | - |
| Jan 14 | vs Army Black Knights | - | 76-40 | - | - | no price | - | - | - | - |
| Jan 17 | at Holy Cross Crusaders | - | 60-58 | - | - | no price | - | - | - | - |
| Jan 23 | vs Lehigh Mountain Hawks | - | 111-104 | - | - | no price | - | - | - | - |
| Jan 25 | vs Bucknell Bison | - | 81-72 | - | - | no price | - | - | - | - |
| Jan 30 | at American Eagles | - | 86-83 | - | - | no price | - | - | - | - |
| Feb 1 | at Navy Midshipmen | - | 65-50 | - | - | no price | - | - | - | - |
| Feb 6 | at Colgate Raiders | - | 66-75 | - | - | no price | - | - | - | - |
| Feb 11 | at Army Black Knights | - | 78-70 | - | - | no price | - | - | - | - |
| Feb 14 | vs Holy Cross Crusaders | - | 78-72 | - | - | no price | - | - | - | - |
| Feb 20 | at Bucknell Bison | - | 61-79 | - | - | no price | - | - | - | - |
| Feb 22 | at Lehigh Mountain Hawks | - | 73-78 | - | - | no price | - | - | - | - |
| Feb 26 | vs Navy Midshipmen | - | 71-75 | - | - | no price | - | - | - | - |
| Feb 28 | vs American Eagles | - | 82-90 | - | - | no price | - | - | - | - |
| Mar 6 | vs Colgate Raiders | - | 66-67 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.