College Basketball ATS records 2010-11 · Fairleigh Dickinson Knights over/under record 2010-11
NE · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs Stony Brook Seawolves | - | 59-66 | - | - | no price | - | - | - | - |
| Nov 20 | vs Albany NY Great Danes | - | 46-72 | - | - | no price | - | - | - | - |
| Nov 27 | at North Carolina State Wolfpack | - | 67-77 | - | - | no price | - | - | - | - |
| Nov 29 | at Longwood Lancers | - | 83-78 | - | - | no price | - | - | - | - |
| Dec 2 | vs Bryant Bulldogs | - | 78-68 | - | - | no price | - | - | - | - |
| Dec 4 | vs Central Connecticut State Blue Devils | - | 48-46 | - | - | no price | - | - | - | - |
| Dec 8 | at Connecticut Huskies | - | 54-78 | - | - | no price | - | - | - | - |
| Dec 11 | at Iona Gaels | - | 66-87 | - | - | no price | - | - | - | - |
| Dec 14 | at Rutgers Scarlet Knights | - | 65-79 | - | - | no price | - | - | - | - |
| Dec 18 | at St Peters Peacocks | - | 57-60 | - | - | no price | - | - | - | - |
| Jan 2 | vs Lafayette Leopards | - | 92-98 | - | - | no price | - | - | - | - |
| Jan 6 | vs Sacred Heart Pioneers | - | 50-67 | - | - | no price | - | - | - | - |
| Jan 8 | vs Quinnipiac Bobcats | - | 56-66 | - | - | no price | - | - | - | - |
| Jan 13 | at Robert Morris Colonials | - | 65-83 | - | - | no price | - | - | - | - |
| Jan 17 | vs Houston Baptist Huskies | - | 75-64 | - | - | no price | - | - | - | - |
| Jan 20 | at Bryant Bulldogs | - | 71-74 | - | - | no price | - | - | - | - |
| Jan 22 | at Central Connecticut State Blue Devils | - | 67-72 | - | - | no price | - | - | - | - |
| Jan 27 | vs LIU Sharks | - | 89-97 | - | - | no price | - | - | - | - |
| Jan 29 | vs St Francis NY Terriers | - | 77-86 | - | - | no price | - | - | - | - |
| Feb 1 | vs NJIT Highlanders | - | 62-64 | - | - | no price | - | - | - | - |
| Feb 3 | at Wagner Seahawks | - | 57-61 | - | - | no price | - | - | - | - |
| Feb 5 | at Mount St Marys Mountaineers | - | 59-70 | - | - | no price | - | - | - | - |
| Feb 9 | at Monmouth Hawks | - | 57-68 | - | - | no price | - | - | - | - |
| Feb 12 | vs Monmouth Hawks | - | 51-62 | - | - | no price | - | - | - | - |
| Feb 17 | vs Robert Morris Colonials | - | 50-74 | - | - | no price | - | - | - | - |
| Feb 19 | vs St Francis PA Red Flash | - | 65-77 | - | - | no price | - | - | - | - |
| Feb 24 | at Sacred Heart Pioneers | - | 85-74 | - | - | no price | - | - | - | - |
| Feb 26 | at Quinnipiac Bobcats | - | 60-71 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.