College Basketball ATS records 2009-10 · Army Black Knights over/under record 2009-10
PAT · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Virginia Military Keydets | - | 86-93 | - | - | no price | - | - | - | - |
| Nov 17 | vs LIU Sharks | - | 63-56 | - | - | no price | - | - | - | - |
| Nov 21 | at Princeton Tigers | - | 56-52 | - | - | no price | - | - | - | - |
| Nov 23 | vs Harvard Crimson | - | 56-53 | - | - | no price | - | - | - | - |
| Nov 28 | vs Yale Bulldogs | - | 64-48 | - | - | no price | - | - | - | - |
| Nov 30 | vs Bryant Bulldogs | - | 64-58 | - | - | no price | - | - | - | - |
| Dec 3 | at Buffalo Bulls | - | 67-74 | - | - | no price | - | - | - | - |
| Dec 7 | at Fairleigh Dickinson Knights | - | 61-40 | - | - | no price | - | - | - | - |
| Dec 12 | at Dartmouth Big Green | - | 59-46 | - | - | no price | - | - | - | - |
| Dec 22 | vs New Hampshire Wildcats | - | 54-46 | - | - | no price | - | - | - | - |
| Dec 30 | at Southern Methodist Mustangs | - | 63-71 | - | - | no price | - | - | - | - |
| Jan 2 | at Portland Pilots | - | 57-67 | - | - | no price | - | - | - | - |
| Jan 6 | vs Brown Bears | - | 59-51 | - | - | no price | - | - | - | - |
| Jan 9 | at Colgate Raiders | - | 58-68 | - | - | no price | - | - | - | - |
| Jan 13 | at Holy Cross Crusaders | - | 67-64 | - | - | no price | - | - | - | - |
| Jan 17 | vs Lehigh Mountain Hawks | - | 55-73 | - | - | no price | - | - | - | - |
| Jan 20 | vs American Eagles | - | 68-48 | - | - | no price | - | - | - | - |
| Jan 23 | at Navy Midshipmen | - | 56-62 | - | - | no price | - | - | - | - |
| Jan 27 | at Lafayette Leopards | - | 68-77 | - | - | no price | - | - | - | - |
| Jan 30 | at Bucknell Bison | - | 48-55 | - | - | no price | - | - | - | - |
| Feb 7 | vs Colgate Raiders | - | 63-49 | - | - | no price | - | - | - | - |
| Feb 10 | vs Holy Cross Crusaders | - | 56-70 | - | - | no price | - | - | - | - |
| Feb 13 | at Lehigh Mountain Hawks | - | 66-78 | - | - | no price | - | - | - | - |
| Feb 17 | at American Eagles | - | 54-57 | - | - | no price | - | - | - | - |
| Feb 20 | vs Navy Midshipmen | - | 69-50 | - | - | no price | - | - | - | - |
| Feb 24 | vs Lafayette Leopards | - | 54-80 | - | - | no price | - | - | - | - |
| Feb 27 | vs Bucknell Bison | - | 51-62 | - | - | no price | - | - | - | - |
| Mar 3 | at Lehigh Mountain Hawks | - | 45-64 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.