NBA ATS records 1996-97 · Toronto Raptors over/under record 1996-97
East Atlantic · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 17-24 41.5% | no real prices | 12-21-3 36.4% over | no real prices | no real prices |
| Away | 24-16-1 60.0% | no real prices | 16-17-1 48.5% over | no real prices | no real prices |
| Favorite | 5-10 33.3% | no real prices | 7-6-1 53.8% over | no real prices | no real prices |
| Underdog | 33-29-1 53.2% | no real prices | 21-30-2 41.2% over | no real prices | no real prices |
| Pick'em | 3-1 75.0% | no real prices | 0-2-1 0.0% over | no real prices | no real prices |
| After an ATS win | 19-20-1 48.7% | no real prices | 15-20-2 42.9% over | no real prices | no real prices |
| After an ATS loss | 21-19 52.5% | no real prices | 12-17-2 41.4% over | no real prices | no real prices |
| Short rest | 10-8-1 55.6% | no real prices | 5-11 31.2% over | no real prices | no real prices |
| Division game | 8-6 57.1% | no real prices | 5-6-1 45.5% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs New York Knicks | +7 | 99-107 | -1 | L | no price | - | 190.5 | O | - |
| Nov 2 | at New Orleans Pelicans | +12 | 98-109 | +1 | W | no price | - | 200 | O | - |
| Nov 5 | vs Dallas Mavericks | +1.5 | 100-96 | +5.5 | W | no price | - | 196 | P | - |
| Nov 8 | vs Los Angeles Lakers | +9.5 | 93-92 | +10.5 | W | no price | - | 198 | U | - |
| Nov 11 | vs Denver Nuggets | -1.5 | 93-104 | -12.5 | L | no price | - | 196.5 | O | - |
| Nov 13 | vs Philadelphia 76ers | -1 | 110-98 | +11 | W | no price | - | 210 | U | - |
| Nov 14 | at New York Knicks | +13 | 96-99 | +10 | W | no price | - | 198 | U | - |
| Nov 16 | at Orlando Magic | +11.5 | 87-92 | +6.5 | W | no price | - | - | - | - |
| Nov 19 | vs Oklahoma City Thunder | +6 | 98-106 | -2 | L | no price | - | 201 | O | - |
| Nov 21 | vs Cleveland Cavaliers | +5.5 | 81-89 | -2.5 | L | no price | - | - | - | - |
| Nov 23 | vs Atlanta Hawks | +2.5 | 88-91 | -0.5 | L | no price | - | - | - | - |
| Nov 26 | vs Sacramento Kings | -2 | 87-98 | -13 | L | no price | - | 193 | U | - |
| Nov 27 | vs New Orleans Pelicans | +1 | 92-88 | +5 | W | no price | - | 190.5 | U | - |
| Nov 30 | at Minnesota Timberwolves | +6.5 | 70-79 | -2.5 | L | no price | - | 195 | U | - |
| Dec 2 | vs Houston Rockets | +8 | 100-89 | +19 | W | no price | - | - | - | - |
| Dec 3 | at Cleveland Cavaliers | +10 | 74-93 | -9 | L | no price | - | 173.5 | U | - |
| Dec 5 | vs Washington Wizards | +2.5 | 82-80 | +4.5 | W | no price | - | 190 | U | - |
| Dec 7 | at Atlanta Hawks | +9.5 | 75-101 | -16.5 | L | no price | - | 182 | U | - |
| Dec 8 | vs Chicago Bulls | +12 | 97-89 | +20 | W | no price | - | 191 | U | - |
| Dec 10 | vs Golden State Warriors | +1 | 91-101 | -9 | L | no price | - | 195 | U | - |
| Dec 11 | at Boston Celtics | +5 | 113-115 | +3 | W | no price | - | 195.5 | O | - |
| Dec 14 | at Miami Heat | +15 | 88-89 | +14 | W | no price | - | 177 | P | - |
| Dec 16 | vs Detroit Pistons | +5.5 | 92-98 | -0.5 | L | no price | - | 177 | O | - |
| Dec 17 | at Brooklyn Nets | +3 | 97-88 | +12 | W | no price | - | - | - | - |
| Dec 19 | vs Milwaukee Bucks | PK | 96-93 | +3 | W | no price | - | 191 | U | - |
| Dec 20 | at Cleveland Cavaliers | +12 | 82-91 | +3 | W | no price | - | 177 | U | - |
| Dec 22 | at Indiana Pacers | +9 | 92-111 | -10 | L | no price | - | 181 | O | - |
| Dec 26 | vs Brooklyn Nets | -6.5 | 98-96 | -4.5 | L | no price | - | 194 | P | - |
| Dec 27 | at Washington Wizards | +9.5 | 82-100 | -8.5 | L | no price | - | 196 | U | - |
| Jan 2 | at Orlando Magic | +7.5 | 94-96 | +5.5 | W | no price | - | 183 | O | - |
| Jan 4 | at Detroit Pistons | +14 | 74-118 | -30 | L | no price | - | - | - | - |
| Jan 7 | vs Los Angeles Clippers | -2.5 | 80-87 | -9.5 | L | no price | - | - | - | - |
| Jan 9 | vs Utah Jazz | +6 | 110-96 | +20 | W | no price | - | 187 | O | - |
| Jan 11 | at Brooklyn Nets | +1.5 | 123-106 | +18.5 | W | no price | - | 196 | O | - |
| Jan 12 | vs Orlando Magic | -1 | 85-88 | -4 | L | no price | - | 190 | U | - |
| Jan 15 | at Oklahoma City Thunder | +15 | 78-122 | -29 | L | no price | - | 195 | O | - |
| Jan 17 | at Portland Trailblazers | +8 | 94-92 | +10 | W | no price | - | 195 | U | - |
| Jan 19 | at Memphis Grizzlies | -2 | 92-100 | -10 | L | no price | - | 188 | O | - |
| Jan 21 | vs Minnesota Timberwolves | -2 | 118-106 | +10 | W | no price | - | 196.5 | O | - |
| Jan 23 | vs Miami Heat | +3 | 87-99 | -9 | L | no price | - | 188 | U | - |
| Jan 25 | at Chicago Bulls | +18 | 98-110 | +6 | W | no price | - | 197 | O | - |
| Jan 28 | vs Portland Trailblazers | +1 | 120-84 | +37 | W | no price | - | 196 | O | - |
| Jan 29 | at Philadelphia 76ers | +2 | 99-101 | PK | P | no price | - | 210 | U | - |
| Feb 1 | vs Phoenix Suns | -2.5 | 110-86 | +21.5 | W | no price | - | 205 | U | - |
| Feb 3 | vs Boston Celtics | -6 | 102-114 | -18 | L | no price | - | 212 | O | - |
| Feb 5 | vs Cleveland Cavaliers | PK | 89-84 | +5 | W | no price | - | 173 | P | - |
| Feb 11 | at Milwaukee Bucks | +7 | 96-101 | +2 | W | no price | - | 194.5 | O | - |
| Feb 12 | at Atlanta Hawks | +10.5 | 84-106 | -11.5 | L | no price | - | 189 | O | - |
| Feb 14 | vs Milwaukee Bucks | +1.5 | 102-106 | -2.5 | L | no price | - | 195 | O | - |
| Feb 16 | vs Detroit Pistons | +5.5 | 89-92 | +2.5 | W | no price | - | 191 | U | - |
| Feb 17 | at Indiana Pacers | +9 | 103-105 | +7 | W | no price | - | 193 | O | - |
| Feb 19 | at San Antonio Spurs | -1 | 125-92 | +32 | W | no price | - | 198.5 | O | - |
| Feb 20 | at Houston Rockets | +8 | 97-107 | -2 | L | no price | - | 207.5 | U | - |
| Feb 22 | at Dallas Mavericks | PK | 99-92 | +7 | W | no price | - | 196.5 | U | - |
| Feb 25 | at Denver Nuggets | +2 | 124-122 | +4 | W | no price | - | 204 | O | - |
| Feb 27 | at Utah Jazz | +14 | 114-118 | +10 | W | no price | - | 204 | O | - |
| Feb 28 | at Los Angeles Clippers | +2.5 | 92-94 | +0.5 | W | no price | - | 206 | U | - |
| Mar 3 | vs Boston Celtics | -9 | 103-107 | -13 | L | no price | - | 221 | U | - |
| Mar 5 | vs New York Knicks | +2 | 94-100 | -4 | L | no price | - | 195.5 | U | - |
| Mar 7 | vs San Antonio Spurs | -10.5 | 103-106 | -13.5 | L | no price | - | 194 | O | - |
| Mar 9 | vs Memphis Grizzlies | -10 | 81-77 | -6 | L | no price | - | 198 | U | - |
| Mar 11 | at Phoenix Suns | +6 | 105-101 | +10 | W | no price | - | 211 | U | - |
| Mar 13 | at Sacramento Kings | +5 | 103-96 | +12 | W | no price | - | 202 | U | - |
| Mar 15 | at Golden State Warriors | PK | 102-106 | -4 | L | no price | - | - | - | - |
| Mar 16 | at Los Angeles Lakers | +6 | 90-98 | -2 | L | no price | - | 204 | U | - |
| Mar 18 | vs Philadelphia 76ers | -3.5 | 117-105 | +8.5 | W | no price | - | 208.5 | O | - |
| Mar 19 | at Detroit Pistons | +13.5 | 99-97 | +15.5 | W | no price | - | 187 | O | - |
| Mar 21 | vs New Orleans Pelicans | +3 | 97-102 | -2 | L | no price | - | 203 | U | - |
| Mar 23 | vs Atlanta Hawks | +3 | 79-90 | -8 | L | no price | - | 188 | U | - |
| Mar 25 | vs Indiana Pacers | +2 | 84-98 | -12 | L | no price | - | 197 | U | - |
| Mar 27 | vs Chicago Bulls | +10 | 83-96 | -3 | L | no price | - | 197 | U | - |
| Mar 28 | at Washington Wizards | +7 | 86-113 | -20 | L | no price | - | - | - | - |
| Mar 30 | vs Miami Heat | +6.5 | 102-97 | +11.5 | W | no price | - | 184.5 | O | - |
| Apr 2 | at Philadelphia 76ers | +1 | 112-90 | +23 | W | no price | - | 209 | U | - |
| Apr 5 | at Miami Heat | +11.5 | 84-98 | -2.5 | L | no price | - | 191 | U | - |
| Apr 8 | vs Washington Wizards | +2 | 100-94 | +8 | W | no price | - | 198.5 | U | - |
| Apr 10 | vs Orlando Magic | +3 | 69-105 | -33 | L | no price | - | 193 | U | - |
| Apr 12 | vs Indiana Pacers | +4.5 | 89-100 | -6.5 | L | no price | - | - | - | - |
| Apr 14 | at Chicago Bulls | +15.5 | 100-117 | -1.5 | L | no price | - | 200 | O | - |
| Apr 15 | at Milwaukee Bucks | +4.5 | 85-92 | -2.5 | L | no price | - | - | - | - |
| Apr 18 | at New Orleans Pelicans | +11.5 | 108-100 | +19.5 | W | no price | - | - | - | - |
| Apr 20 | at Boston Celtics | +1.5 | 125-94 | +32.5 | W | no price | - | 224 | U | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.