NBA ATS records 2004-05 · Sacramento Kings over/under record 2004-05
West Pacific · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 22-18-2 55.0% | no real prices | 28-14 66.7% over | no real prices | no real prices |
| Away | 17-26 39.5% | no real prices | 19-23-1 45.2% over | no real prices | no real prices |
| Favorite | 24-26-2 48.0% | no real prices | 31-21 59.6% over | no real prices | no real prices |
| Underdog | 15-17 46.9% | no real prices | 15-16-1 48.4% over | no real prices | no real prices |
| Pick'em | 0-1 0.0% | no real prices | 1-0 100.0% over | no real prices | no real prices |
| After an ATS win | 12-25-1 32.4% | no real prices | 18-20 47.4% over | no real prices | no real prices |
| After an ATS loss | 25-18-1 58.1% | no real prices | 27-16-1 62.8% over | no real prices | no real prices |
| Short rest | 5-11 31.2% | no real prices | 7-8-1 46.7% over | no real prices | no real prices |
| Division game | 8-7 53.3% | no real prices | 9-6 60.0% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Dallas Mavericks | +4 | 98-107 | -5 | L | no price | - | 206 | U | - |
| Nov 3 | at San Antonio Spurs | +8.5 | 85-101 | -7.5 | L | no price | - | 186 | P | - |
| Nov 6 | at Houston Rockets | +2.5 | 101-104 | -0.5 | L | no price | - | 185.5 | O | - |
| Nov 9 | vs Toronto Raptors | -8.5 | 108-92 | +7.5 | W | no price | - | 206.5 | U | - |
| Nov 10 | at Oklahoma City Thunder | -1 | 78-108 | -31 | L | no price | - | 205 | U | - |
| Nov 13 | at Phoenix Suns | +5.5 | 113-111 | +7.5 | W | no price | - | 205.5 | O | - |
| Nov 14 | vs Denver Nuggets | -8 | 101-89 | +4 | W | no price | - | 200.5 | U | - |
| Nov 16 | vs Chicago Bulls | -14.5 | 113-106 | -7.5 | L | no price | - | 197.5 | O | - |
| Nov 19 | vs Memphis Grizzlies | -6 | 107-105 | -4 | L | no price | - | 203 | O | - |
| Nov 21 | vs Milwaukee Bucks | -8 | 88-79 | +1 | W | no price | - | 208.5 | U | - |
| Nov 23 | vs Houston Rockets | -6 | 102-96 | PK | P | no price | - | 185 | O | - |
| Nov 26 | at Los Angeles Lakers | +1 | 109-106 | +4 | W | no price | - | 201 | O | - |
| Nov 28 | vs Minnesota Timberwolves | -5 | 110-121 | -16 | L | no price | - | 203 | O | - |
| Nov 30 | at Memphis Grizzlies | +1 | 98-93 | +6 | W | no price | - | 204.5 | U | - |
| Dec 1 | at New Orleans Pelicans | -7.5 | 94-81 | +5.5 | W | no price | - | 188.5 | U | - |
| Dec 3 | vs Indiana Pacers | -15 | 113-87 | +11 | W | no price | - | 196 | O | - |
| Dec 5 | vs Boston Celtics | -9 | 119-105 | +5 | W | no price | - | 207 | O | - |
| Dec 7 | vs Charlotte Hornets | -15.5 | 109-92 | +1.5 | W | no price | - | 202.5 | U | - |
| Dec 10 | at Minnesota Timberwolves | +5.5 | 105-113 | -2.5 | L | no price | - | 206.5 | O | - |
| Dec 11 | at Indiana Pacers | -8.5 | 97-92 | -3.5 | L | no price | - | 196 | U | - |
| Dec 14 | at Milwaukee Bucks | -3.5 | 89-86 | -0.5 | L | no price | - | 200.5 | U | - |
| Dec 16 | vs Los Angeles Lakers | -7.5 | 99-115 | -23.5 | L | no price | - | 205.5 | O | - |
| Dec 19 | vs New Orleans Pelicans | -15.5 | 107-71 | +20.5 | W | no price | - | 185 | U | - |
| Dec 21 | vs Washington Wizards | -8.5 | 104-93 | +2.5 | W | no price | - | 210 | U | - |
| Dec 23 | vs Miami Heat | -4.5 | 107-109 | -6.5 | L | no price | - | 204.5 | O | - |
| Dec 26 | vs Golden State Warriors | -12 | 94-98 | -16 | L | no price | - | 208 | U | - |
| Dec 31 | at Utah Jazz | -5 | 109-102 | +2 | W | no price | - | 195 | O | - |
| Jan 2 | vs San Antonio Spurs | +2.5 | 86-81 | +7.5 | W | no price | - | 193 | U | - |
| Jan 4 | at New York Knicks | -3 | 105-98 | +4 | W | no price | - | 202 | O | - |
| Jan 5 | at Toronto Raptors | -3 | 93-96 | -6 | L | no price | - | 205 | U | - |
| Jan 7 | at Atlanta Hawks | -9.5 | 100-97 | -6.5 | L | no price | - | 200.5 | U | - |
| Jan 8 | at New Orleans Pelicans | -8.5 | 117-121 | -12.5 | L | no price | - | 191.5 | O | - |
| Jan 11 | vs Denver Nuggets | -9 | 109-100 | PK | P | no price | - | 204 | O | - |
| Jan 13 | vs Utah Jazz | -8.5 | 107-93 | +5.5 | W | no price | - | 199 | O | - |
| Jan 15 | vs Los Angeles Clippers | -12 | 99-95 | -8 | L | no price | - | 201 | U | - |
| Jan 17 | at Los Angeles Clippers | -2 | 89-83 | +4 | W | no price | - | 199 | U | - |
| Jan 18 | vs Portland Trailblazers | -11 | 113-107 | -5 | L | no price | - | 200.5 | O | - |
| Jan 20 | vs Cleveland Cavaliers | -7 | 123-96 | +20 | W | no price | - | 201.5 | O | - |
| Jan 23 | vs San Antonio Spurs | +1 | 73-103 | -29 | L | no price | - | 191.5 | U | - |
| Jan 25 | vs Brooklyn Nets | -9.5 | 113-93 | +10.5 | W | no price | - | 194.5 | O | - |
| Jan 27 | at San Antonio Spurs | +9.5 | 80-90 | -0.5 | L | no price | - | 190 | U | - |
| Jan 28 | at Houston Rockets | +4 | 117-111 | +10 | W | no price | - | 187 | O | - |
| Jan 30 | at Minnesota Timberwolves | +3.5 | 94-84 | +13.5 | W | no price | - | 196 | U | - |
| Feb 1 | vs Oklahoma City Thunder | - | 101-106 | - | - | no price | - | - | - | - |
| Feb 2 | at Golden State Warriors | - | 111-107 | - | - | no price | - | - | - | - |
| Feb 4 | vs New York Knicks | -9 | 116-115 | -8 | L | no price | - | 195.5 | O | - |
| Feb 5 | at Portland Trailblazers | +1 | 108-114 | -5 | L | no price | - | 196 | O | - |
| Feb 8 | vs Phoenix Suns | +3 | 123-125 | +1 | W | no price | - | 225.5 | O | - |
| Feb 10 | at Oklahoma City Thunder | +3.5 | 107-115 | -4.5 | L | no price | - | 212.5 | O | - |
| Feb 11 | vs Dallas Mavericks | -3.5 | 113-115 | -5.5 | L | no price | - | 214.5 | O | - |
| Feb 13 | at Boston Celtics | -2 | 104-100 | +2 | W | no price | - | 215 | U | - |
| Feb 15 | at Chicago Bulls | -1.5 | 102-107 | -6.5 | L | no price | - | 199.5 | O | - |
| Feb 16 | at Brooklyn Nets | +1 | 85-96 | -10 | L | no price | - | 202 | U | - |
| Feb 22 | vs Atlanta Hawks | -14 | 114-104 | -4 | L | no price | - | 202 | O | - |
| Feb 24 | at Dallas Mavericks | +7 | 113-122 | -2 | L | no price | - | 212 | O | - |
| Feb 26 | at Philadelphia 76ers | +4 | 101-99 | +6 | W | no price | - | 212 | U | - |
| Feb 27 | at Washington Wizards | +6.5 | 110-108 | +8.5 | W | no price | - | 214 | O | - |
| Mar 1 | at Charlotte Hornets | -3.5 | 87-94 | -10.5 | L | no price | - | 202 | U | - |
| Mar 2 | at Orlando Magic | +5.5 | 111-114 | +2.5 | W | no price | - | 208.5 | O | - |
| Mar 4 | at Miami Heat | +5.5 | 83-104 | -15.5 | L | no price | - | 209 | U | - |
| Mar 6 | vs Detroit Pistons | +3 | 100-85 | +18 | W | no price | - | 191.5 | U | - |
| Mar 8 | vs Memphis Grizzlies | -3.5 | 85-82 | -0.5 | L | no price | - | 193 | U | - |
| Mar 11 | vs Los Angeles Clippers | -5 | 113-112 | -4 | L | no price | - | 202.5 | O | - |
| Mar 13 | vs Houston Rockets | PK | 96-111 | -15 | L | no price | - | 201 | O | - |
| Mar 15 | vs Orlando Magic | -5.5 | 105-94 | +5.5 | W | no price | - | 210.5 | U | - |
| Mar 17 | at Golden State Warriors | +2.5 | 97-100 | -0.5 | L | no price | - | 209 | U | - |
| Mar 19 | at Los Angeles Clippers | +3 | 111-107 | +7 | W | no price | - | 203.5 | O | - |
| Mar 20 | vs Golden State Warriors | -5 | 94-104 | -15 | L | no price | - | 204 | U | - |
| Mar 22 | vs Portland Trailblazers | -8.5 | 112-93 | +10.5 | W | no price | - | 197.5 | O | - |
| Mar 24 | vs Dallas Mavericks | -2 | 109-101 | +6 | W | no price | - | 209.5 | O | - |
| Mar 26 | at Denver Nuggets | +6.5 | 99-113 | -7.5 | L | no price | - | 212.5 | U | - |
| Mar 28 | vs Philadelphia 76ers | -4.5 | 118-109 | +4.5 | W | no price | - | 206.5 | O | - |
| Mar 30 | at Detroit Pistons | +7 | 82-99 | -10 | L | no price | - | 192 | U | - |
| Apr 1 | at Cleveland Cavaliers | +2.5 | 128-109 | +21.5 | W | no price | - | 198 | O | - |
| Apr 3 | vs Minnesota Timberwolves | -2.5 | 100-112 | -14.5 | L | no price | - | 202 | O | - |
| Apr 5 | vs Oklahoma City Thunder | -5 | 122-101 | +16 | W | no price | - | 206.5 | O | - |
| Apr 8 | at Portland Trailblazers | -6 | 119-115 | -2 | L | no price | - | 206 | O | - |
| Apr 10 | vs Los Angeles Lakers | -10 | 124-105 | +9 | W | no price | - | 218 | O | - |
| Apr 15 | at Los Angeles Lakers | -7 | 115-106 | +2 | W | no price | - | 216.5 | O | - |
| Apr 16 | at Phoenix Suns | +9 | 98-116 | -9 | L | no price | - | 226 | U | - |
| Apr 18 | at Utah Jazz | -7 | 82-92 | -17 | L | no price | - | 202.5 | U | - |
| Apr 20 | vs Phoenix Suns | +1 | 132-107 | +26 | W | no price | - | 223 | O | - |
| Apr 23 | at Oklahoma City Thunder | +4.5 | 82-87 | -0.5 | L | no price | - | 205.5 | U | - |
| Apr 26 | at Oklahoma City Thunder | +2.5 | 93-105 | -9.5 | L | no price | - | 202 | U | - |
| Apr 29 | vs Oklahoma City Thunder | -5.5 | 116-104 | +6.5 | W | no price | - | 207.5 | O | - |
| May 1 | vs Oklahoma City Thunder | -5.5 | 102-115 | -18.5 | L | no price | - | 209.5 | O | - |
| May 3 | at Oklahoma City Thunder | +5.5 | 118-122 | +1.5 | W | no price | - | 209.5 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.