NBA ATS records 1991-92 · Sacramento Kings over/under record 1991-92
West Pacific · updated Oct 20
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 20-20-1 50.0% | no real prices | 22-19 53.7% over | no real prices | no real prices |
| Away | 22-19 53.7% | no real prices | 22-18-1 55.0% over | no real prices | no real prices |
| Favorite | 9-8-1 52.9% | no real prices | 7-11 38.9% over | no real prices | no real prices |
| Underdog | 32-30 51.6% | no real prices | 35-26-1 57.4% over | no real prices | no real prices |
| Pick'em | 1-1 50.0% | no real prices | 2-0 100.0% over | no real prices | no real prices |
| After an ATS win | 19-23 45.2% | no real prices | 24-17-1 58.5% over | no real prices | no real prices |
| After an ATS loss | 21-16-1 56.8% | no real prices | 20-18 52.6% over | no real prices | no real prices |
| Short rest | 5-13-1 27.8% | no real prices | 12-7 63.2% over | no real prices | no real prices |
| Division game | 14-16 46.7% | no real prices | 17-13 56.7% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs Los Angeles Clippers | -2.5 | 94-90 | +1.5 | W | no price | - | 206 | U | - |
| Nov 2 | at Golden State Warriors | +10.5 | 91-153 | -51.5 | L | no price | - | 218 | O | - |
| Nov 5 | at Oklahoma City Thunder | +12 | 87-98 | +1 | W | no price | - | 198 | U | - |
| Nov 6 | vs Indiana Pacers | +3 | 112-102 | +13 | W | no price | - | 208 | O | - |
| Nov 9 | vs Minnesota Timberwolves | -6 | 80-84 | -10 | L | no price | - | 192 | U | - |
| Nov 11 | at Utah Jazz | +15 | 90-106 | -1 | L | no price | - | 194.5 | O | - |
| Nov 12 | vs Boston Celtics | +2.5 | 103-126 | -20.5 | L | no price | - | 194.5 | O | - |
| Nov 14 | vs Atlanta Hawks | -3 | 98-96 | -1 | L | no price | - | 198 | U | - |
| Nov 16 | vs Houston Rockets | +2.5 | 93-102 | -6.5 | L | no price | - | 192 | O | - |
| Nov 19 | at Brooklyn Nets | +6 | 118-122 | +2 | W | no price | - | 194 | O | - |
| Nov 20 | at Atlanta Hawks | +10 | 104-116 | -2 | L | no price | - | 207 | O | - |
| Nov 22 | at Miami Heat | +9 | 112-118 | +3 | W | no price | - | 207.5 | O | - |
| Nov 23 | at Orlando Magic | +8 | 95-93 | +10 | W | no price | - | 210 | U | - |
| Nov 26 | vs Phoenix Suns | +3.5 | 104-89 | +18.5 | W | no price | - | 205.5 | U | - |
| Nov 27 | at Phoenix Suns | +14 | 100-141 | -27 | L | no price | - | 210.5 | O | - |
| Nov 30 | vs Chicago Bulls | +3 | 102-118 | -13 | L | no price | - | 196.5 | O | - |
| Dec 3 | vs San Antonio Spurs | +5 | 99-94 | +10 | W | no price | - | 201 | U | - |
| Dec 7 | at Golden State Warriors | +11.5 | 120-124 | +7.5 | W | no price | - | 234 | O | - |
| Dec 10 | vs Los Angeles Lakers | +1.5 | 90-92 | -0.5 | L | no price | - | 193 | U | - |
| Dec 12 | vs Orlando Magic | -7 | 106-100 | -1 | L | no price | - | 206.5 | U | - |
| Dec 14 | at Portland Trailblazers | +12 | 110-115 | +7 | W | no price | - | 215 | O | - |
| Dec 15 | at Los Angeles Lakers | +10 | 94-110 | -6 | L | no price | - | 200 | O | - |
| Dec 19 | at Houston Rockets | +10 | 102-109 | +3 | W | no price | - | 207 | O | - |
| Dec 21 | at Dallas Mavericks | +4 | 85-109 | -20 | L | no price | - | 204.5 | U | - |
| Dec 23 | at San Antonio Spurs | +12 | 90-101 | +1 | W | no price | - | 209.5 | U | - |
| Dec 26 | vs Oklahoma City Thunder | PK | 106-115 | -9 | L | no price | - | 201.5 | O | - |
| Dec 28 | at Chicago Bulls | +17 | 118-127 | +8 | W | no price | - | 215 | O | - |
| Dec 30 | at Minnesota Timberwolves | +3 | 117-109 | +11 | W | no price | - | 198.5 | O | - |
| Jan 2 | vs Philadelphia 76ers | PK | 114-110 | +4 | W | no price | - | 208.5 | O | - |
| Jan 4 | vs Miami Heat | -6.5 | 97-110 | -19.5 | L | no price | - | 219 | U | - |
| Jan 6 | at Boston Celtics | +8.5 | 108-110 | +6.5 | W | no price | - | 218.5 | U | - |
| Jan 8 | at Detroit Pistons | +10.5 | 95-114 | -8.5 | L | no price | - | 212 | U | - |
| Jan 9 | at New Orleans Pelicans | +5.5 | 96-109 | -7.5 | L | no price | - | 222.5 | U | - |
| Jan 11 | at Milwaukee Bucks | +10.5 | 106-105 | +11.5 | W | no price | - | 217.5 | U | - |
| Jan 13 | at Denver Nuggets | +5.5 | 109-111 | +3.5 | W | no price | - | 206.5 | O | - |
| Jan 15 | vs Phoenix Suns | +5.5 | 111-128 | -11.5 | L | no price | - | 223 | O | - |
| Jan 17 | at Phoenix Suns | +15.5 | 94-134 | -24.5 | L | no price | - | 233.5 | U | - |
| Jan 18 | vs New Orleans Pelicans | -6 | 119-113 | PK | P | no price | - | 222.5 | O | - |
| Jan 21 | vs Denver Nuggets | -7 | 94-85 | +2 | W | no price | - | 216 | U | - |
| Jan 23 | vs Los Angeles Lakers | -1 | 105-108 | -4 | L | no price | - | 203 | O | - |
| Jan 24 | at Los Angeles Lakers | +8 | 92-95 | +5 | W | no price | - | 207.5 | U | - |
| Jan 28 | vs Brooklyn Nets | -1.5 | 124-118 | +4.5 | W | no price | - | 217 | O | - |
| Jan 29 | at Utah Jazz | +15.5 | 105-124 | -3.5 | L | no price | - | 219.5 | O | - |
| Jan 31 | vs Los Angeles Clippers | -2 | 112-109 | +1 | W | no price | - | 208.5 | O | - |
| Feb 2 | at Portland Trailblazers | +15.5 | 107-147 | -24.5 | L | no price | - | 227 | O | - |
| Feb 3 | vs Dallas Mavericks | -7.5 | 99-95 | -3.5 | L | no price | - | 214 | U | - |
| Feb 5 | vs Utah Jazz | +4 | 100-98 | +6 | W | no price | - | 217.5 | U | - |
| Feb 12 | vs Washington Wizards | -5 | 98-97 | -4 | L | no price | - | 219 | U | - |
| Feb 14 | vs Portland Trailblazers | +6.5 | 106-107 | +5.5 | W | no price | - | 218.5 | U | - |
| Feb 16 | vs San Antonio Spurs | +6.5 | 106-112 | +0.5 | W | no price | - | 203.5 | O | - |
| Feb 18 | at New York Knicks | +11.5 | 97-110 | -1.5 | L | no price | - | 207 | P | - |
| Feb 19 | at Indiana Pacers | +12.5 | 115-129 | -1.5 | L | no price | - | 230 | O | - |
| Feb 21 | at Cleveland Cavaliers | +12.5 | 102-119 | -4.5 | L | no price | - | 222.5 | U | - |
| Feb 23 | at Washington Wizards | +6.5 | 124-117 | +13.5 | W | no price | - | 219.5 | O | - |
| Feb 24 | at Philadelphia 76ers | +11.5 | 96-108 | -0.5 | L | no price | - | 216 | U | - |
| Feb 27 | vs New York Knicks | +4 | 110-109 | +5 | W | no price | - | 201.5 | O | - |
| Feb 29 | vs Oklahoma City Thunder | +2 | 115-110 | +7 | W | no price | - | 216 | O | - |
| Mar 2 | vs Golden State Warriors | +4 | 98-118 | -16 | L | no price | - | 243.5 | U | - |
| Mar 4 | vs Cleveland Cavaliers | +5.5 | 108-109 | +4.5 | W | no price | - | 215 | O | - |
| Mar 6 | at Portland Trailblazers | +16 | 106-114 | +8 | W | no price | - | 231.5 | U | - |
| Mar 8 | vs Houston Rockets | -1 | 108-109 | -2 | L | no price | - | 203.5 | O | - |
| Mar 10 | vs Los Angeles Clippers | +1.5 | 109-120 | -9.5 | L | no price | - | 212.5 | O | - |
| Mar 12 | vs Utah Jazz | +7 | 103-114 | -4 | L | no price | - | 214 | O | - |
| Mar 14 | vs Detroit Pistons | +6.5 | 83-89 | +0.5 | W | no price | - | 204 | U | - |
| Mar 15 | at Los Angeles Clippers | +12 | 105-131 | -14 | L | no price | - | 216 | O | - |
| Mar 17 | at Denver Nuggets | +6.5 | 100-118 | -11.5 | L | no price | - | 211 | O | - |
| Mar 18 | at San Antonio Spurs | +14.5 | 89-118 | -14.5 | L | no price | - | 220 | U | - |
| Mar 20 | at Dallas Mavericks | +2.5 | 125-96 | +31.5 | W | no price | - | 212.5 | O | - |
| Mar 21 | at Houston Rockets | +14 | 100-97 | +17 | W | no price | - | 216 | U | - |
| Mar 24 | vs Milwaukee Bucks | -2 | 113-102 | +9 | W | no price | - | 211 | O | - |
| Mar 26 | vs Portland Trailblazers | +7.5 | 106-128 | -14.5 | L | no price | - | 217.5 | O | - |
| Mar 29 | at Minnesota Timberwolves | +3 | 112-86 | +29 | W | no price | - | 215.5 | U | - |
| Mar 31 | vs Golden State Warriors | +3.5 | 136-148 | -8.5 | L | no price | - | 240 | O | - |
| Apr 2 | vs Oklahoma City Thunder | +3.5 | 103-111 | -4.5 | L | no price | - | 217.5 | U | - |
| Apr 3 | at Golden State Warriors | +13 | 116-124 | +5 | W | no price | - | 237.5 | O | - |
| Apr 5 | vs Dallas Mavericks | -9 | 103-89 | +5 | W | no price | - | 210.5 | U | - |
| Apr 7 | at Phoenix Suns | +14.5 | 101-103 | +12.5 | W | no price | - | 232 | U | - |
| Apr 9 | vs Denver Nuggets | -10 | 124-107 | +7 | W | no price | - | 214.5 | O | - |
| Apr 11 | vs Minnesota Timberwolves | -8 | 114-94 | +12 | W | no price | - | 217 | U | - |
| Apr 14 | at Los Angeles Clippers | +11.5 | 103-97 | +17.5 | W | no price | - | 214 | U | - |
| Apr 16 | vs Los Angeles Lakers | -4 | 102-94 | +4 | W | no price | - | 205 | U | - |
| Apr 17 | at Oklahoma City Thunder | +11 | 106-130 | -13 | L | no price | - | 218 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.