NBA ATS records 1993-94 · Phoenix Suns over/under record 1993-94
West Pacific · updated Oct 20
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 18-28 39.1% | no real prices | 19-24-2 44.2% over | no real prices | no real prices |
| Away | 20-24-2 45.5% | no real prices | 21-22-1 48.8% over | no real prices | no real prices |
| Favorite | 26-39-1 40.0% | no real prices | 31-31-3 50.0% over | no real prices | no real prices |
| Underdog | 12-13-1 48.0% | no real prices | 9-15 37.5% over | no real prices | no real prices |
| After an ATS win | 19-17-2 52.8% | no real prices | 15-20-1 42.9% over | no real prices | no real prices |
| After an ATS loss | 17-34 33.3% | no real prices | 22-26-2 45.8% over | no real prices | no real prices |
| Short rest | 7-13-1 35.0% | no real prices | 8-13 38.1% over | no real prices | no real prices |
| Division game | 14-16 46.7% | no real prices | 15-11-2 57.7% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Los Angeles Lakers | -8 | 108-116 | -16 | L | no price | - | 217 | O | - |
| Nov 7 | vs Sacramento Kings | -15 | 132-110 | +7 | W | no price | - | 229 | O | - |
| Nov 9 | at Los Angeles Clippers | -5 | 114-99 | +10 | W | no price | - | 216 | U | - |
| Nov 10 | vs San Antonio Spurs | -9 | 101-93 | -1 | L | no price | - | 211 | U | - |
| Nov 13 | at Houston Rockets | +2.5 | 95-99 | -1.5 | L | no price | - | 214 | U | - |
| Nov 16 | at Golden State Warriors | -6 | 116-104 | +6 | W | no price | - | 210 | O | - |
| Nov 19 | vs Portland Trailblazers | -8 | 118-109 | +1 | W | no price | - | 221 | O | - |
| Nov 20 | vs Cleveland Cavaliers | -9 | 112-96 | +7 | W | no price | - | 215 | U | - |
| Nov 24 | vs Denver Nuggets | -12.5 | 130-97 | +20.5 | W | no price | - | 213 | O | - |
| Nov 27 | vs Utah Jazz | -10 | 120-98 | +12 | W | no price | - | 215 | O | - |
| Nov 30 | at Chicago Bulls | -5 | 113-132 | -24 | L | no price | - | 206 | O | - |
| Dec 2 | at Detroit Pistons | -8 | 102-101 | -7 | L | no price | - | 210 | U | - |
| Dec 3 | at Brooklyn Nets | -3.5 | 104-103 | -2.5 | L | no price | - | 206 | O | - |
| Dec 5 | at Milwaukee Bucks | -6 | 117-98 | +13 | W | no price | - | 211 | O | - |
| Dec 9 | vs Washington Wizards | -15 | 114-95 | +4 | W | no price | - | 226 | U | - |
| Dec 11 | at Dallas Mavericks | -12 | 114-103 | -1 | L | no price | - | 216 | O | - |
| Dec 13 | vs Milwaukee Bucks | -15 | 112-104 | -7 | L | no price | - | 214 | O | - |
| Dec 15 | vs Golden State Warriors | -11 | 110-104 | -5 | L | no price | - | 215 | U | - |
| Dec 17 | vs Orlando Magic | -9 | 101-104 | -12 | L | no price | - | 218 | U | - |
| Dec 18 | vs Los Angeles Clippers | -11 | 116-109 | -4 | L | no price | - | 222 | O | - |
| Dec 20 | vs Indiana Pacers | -11 | 102-94 | -3 | L | no price | - | 211 | U | - |
| Dec 21 | at Denver Nuggets | -4 | 95-121 | -30 | L | no price | - | 210 | O | - |
| Dec 23 | at Oklahoma City Thunder | +5.5 | 87-86 | +6.5 | W | no price | - | - | - | - |
| Dec 25 | vs Houston Rockets | -4.5 | 111-91 | +15.5 | W | no price | - | 202 | P | - |
| Dec 27 | vs Boston Celtics | -11.5 | 118-102 | +4.5 | W | no price | - | 217 | O | - |
| Dec 30 | vs Philadelphia 76ers | -14 | 119-107 | -2 | L | no price | - | 207 | O | - |
| Jan 4 | vs Oklahoma City Thunder | -3 | 106-112 | -9 | L | no price | - | 208 | O | - |
| Jan 5 | at Utah Jazz | +3.5 | 107-91 | +19.5 | W | no price | - | 208 | U | - |
| Jan 7 | at Minnesota Timberwolves | -7 | 110-103 | PK | P | no price | - | 209 | O | - |
| Jan 9 | vs Golden State Warriors | -9 | 122-107 | +6 | W | no price | - | 208 | O | - |
| Jan 11 | vs New Orleans Pelicans | -7 | 93-95 | -9 | L | no price | - | 220 | U | - |
| Jan 13 | at San Antonio Spurs | +4.5 | 88-107 | -14.5 | L | no price | - | 200 | U | - |
| Jan 15 | at Sacramento Kings | -3 | 119-103 | +13 | W | no price | - | 211 | O | - |
| Jan 17 | at Golden State Warriors | +3.5 | 99-104 | -1.5 | L | no price | - | 220 | U | - |
| Jan 18 | vs Dallas Mavericks | -17 | 113-103 | -7 | L | no price | - | 208 | O | - |
| Jan 20 | at Los Angeles Lakers | -3 | 102-107 | -8 | L | no price | - | 211 | U | - |
| Jan 22 | vs Portland Trailblazers | -5 | 118-117 | -4 | L | no price | - | 211 | O | - |
| Jan 25 | at New York Knicks | +7 | 96-98 | +5 | W | no price | - | 198 | U | - |
| Jan 26 | at Atlanta Hawks | +9 | 107-116 | PK | P | no price | - | 208 | O | - |
| Jan 28 | at Philadelphia 76ers | -1.5 | 108-103 | +3.5 | W | no price | - | 201 | O | - |
| Jan 30 | at Boston Celtics | +5 | 94-106 | -7 | L | no price | - | 211 | U | - |
| Feb 1 | vs Los Angeles Clippers | -8 | 108-106 | -6 | L | no price | - | 216 | U | - |
| Feb 3 | at Portland Trailblazers | +6.5 | 105-126 | -14.5 | L | no price | - | 217 | O | - |
| Feb 6 | vs Chicago Bulls | -2.5 | 89-88 | -1.5 | L | no price | - | 203 | U | - |
| Feb 8 | at Los Angeles Lakers | -6 | 104-107 | -9 | L | no price | - | 211 | P | - |
| Feb 9 | vs Minnesota Timberwolves | -10 | 111-106 | -5 | L | no price | - | 206 | O | - |
| Feb 16 | vs Portland Trailblazers | -9 | 126-100 | +17 | W | no price | - | 226 | P | - |
| Feb 18 | vs Los Angeles Lakers | -14 | 113-96 | +3 | W | no price | - | 219 | U | - |
| Feb 19 | at Houston Rockets | +2.5 | 88-106 | -15.5 | L | no price | - | 209 | U | - |
| Feb 21 | vs Sacramento Kings | -15 | 112-86 | +11 | W | no price | - | 220 | U | - |
| Feb 24 | at Minnesota Timberwolves | -10 | 120-101 | +9 | W | no price | - | 205 | O | - |
| Feb 25 | at Utah Jazz | +4 | 87-107 | -16 | L | no price | - | 207 | U | - |
| Feb 27 | vs New York Knicks | -5 | 92-78 | +9 | W | no price | - | 197 | U | - |
| Mar 3 | at Golden State Warriors | +2 | 107-120 | -11 | L | no price | - | 222 | O | - |
| Mar 4 | vs Minnesota Timberwolves | -14.5 | 106-101 | -9.5 | L | no price | - | 212 | U | - |
| Mar 6 | vs Utah Jazz | -8 | 92-103 | -19 | L | no price | - | 204 | U | - |
| Mar 8 | at New Orleans Pelicans | -7 | 89-97 | -15 | L | no price | - | 220 | U | - |
| Mar 9 | at Washington Wizards | -8 | 142-106 | +28 | W | no price | - | 217 | O | - |
| Mar 11 | at Miami Heat | +2.5 | 122-107 | +17.5 | W | no price | - | 216 | O | - |
| Mar 13 | at Orlando Magic | +3 | 100-93 | +10 | W | no price | - | 220 | U | - |
| Mar 15 | at Cleveland Cavaliers | +2.5 | 119-106 | +15.5 | W | no price | - | - | - | - |
| Mar 16 | at Indiana Pacers | +2 | 98-109 | -9 | L | no price | - | 209 | U | - |
| Mar 18 | vs Detroit Pistons | -16 | 113-114 | -17 | L | no price | - | 215 | O | - |
| Mar 19 | vs Brooklyn Nets | -8 | 105-93 | +4 | W | no price | - | 216 | U | - |
| Mar 22 | vs Miami Heat | -7 | 124-118 | -1 | L | no price | - | 215 | O | - |
| Mar 24 | at Oklahoma City Thunder | +6 | 106-116 | -4 | L | no price | - | 209 | O | - |
| Mar 25 | vs Dallas Mavericks | -15 | 99-94 | -10 | L | no price | - | 217 | U | - |
| Mar 27 | vs Houston Rockets | -7.5 | 113-98 | +7.5 | W | no price | - | 207 | O | - |
| Mar 31 | at Los Angeles Clippers | -5 | 117-102 | +10 | W | no price | - | 225 | U | - |
| Apr 1 | vs Atlanta Hawks | -6.5 | 93-87 | -0.5 | L | no price | - | 207 | U | - |
| Apr 3 | vs Denver Nuggets | -11 | 108-98 | -1 | L | no price | - | 209 | U | - |
| Apr 5 | at Portland Trailblazers | +3.5 | 113-135 | -18.5 | L | no price | - | 224 | O | - |
| Apr 6 | vs San Antonio Spurs | -6 | 107-95 | +6 | W | no price | - | 210 | U | - |
| Apr 8 | at Sacramento Kings | -7.5 | 101-104 | -10.5 | L | no price | - | 214 | U | - |
| Apr 10 | at Oklahoma City Thunder | +8 | 108-111 | +5 | W | no price | - | 212 | O | - |
| Apr 12 | at Denver Nuggets | +2 | 107-102 | +7 | W | no price | - | 210 | U | - |
| Apr 13 | vs Los Angeles Lakers | -10 | 117-88 | +19 | W | no price | - | 217 | U | - |
| Apr 16 | at San Antonio Spurs | +3 | 96-94 | +5 | W | no price | - | 206 | U | - |
| Apr 18 | at Dallas Mavericks | -10.5 | 106-97 | -1.5 | L | no price | - | 212 | U | - |
| Apr 19 | vs Oklahoma City Thunder | -2.5 | 122-116 | +3.5 | W | no price | - | 211 | O | - |
| Apr 22 | vs Los Angeles Clippers | -16 | 127-121 | -10 | L | no price | - | - | - | - |
| Apr 23 | vs Sacramento Kings | -15 | 101-100 | -14 | L | no price | - | 230 | U | - |
| Apr 29 | vs Golden State Warriors | -8 | 111-104 | -1 | L | no price | - | 218 | U | - |
| May 1 | vs Golden State Warriors | -6.5 | 117-111 | -0.5 | L | no price | - | 218 | O | - |
| May 4 | at Golden State Warriors | +3.5 | 140-133 | +10.5 | W | no price | - | 221 | O | - |
| May 8 | at Houston Rockets | +3 | 91-87 | +7 | W | no price | - | 209 | U | - |
| May 11 | at Houston Rockets | +4.5 | 124-117 | +11.5 | W | no price | - | 204 | O | - |
| May 13 | vs Houston Rockets | -6 | 102-118 | -22 | L | no price | - | 209 | O | - |
| May 15 | vs Houston Rockets | -6.5 | 96-107 | -17.5 | L | no price | - | 212 | U | - |
| May 17 | at Houston Rockets | +3.5 | 86-109 | -19.5 | L | no price | - | 207 | U | - |
| May 19 | vs Houston Rockets | -5 | 86-109 | -28 | L | no price | - | 208 | U | - |
| May 21 | at Houston Rockets | +4 | 94-104 | -6 | L | no price | - | 204 | U | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.