NBA ATS records 2010-11 · Milwaukee Bucks over/under record 2010-11
East Central · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 19-22 46.3% | no real prices | 14-27 34.1% over | no real prices | no real prices |
| Away | 22-19 53.7% | no real prices | 19-22 46.3% over | no real prices | no real prices |
| Favorite | 17-23 42.5% | no real prices | 13-27 32.5% over | no real prices | no real prices |
| Underdog | 23-18 56.1% | no real prices | 19-22 46.3% over | no real prices | no real prices |
| Pick'em | 1-0 100.0% | no real prices | 1-0 100.0% over | no real prices | no real prices |
| After an ATS win | 20-20 50.0% | no real prices | 13-27 32.5% over | no real prices | no real prices |
| After an ATS loss | 21-20 51.2% | no real prices | 20-21 48.8% over | no real prices | no real prices |
| Short rest | 13-10 56.5% | no real prices | 11-12 47.8% over | no real prices | no real prices |
| Division game | 5-11 31.2% | no real prices | 8-8 50.0% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at New Orleans Pelicans | +3 | 91-95 | -1 | L | no price | - | 189 | U | - |
| Oct 29 | at Minnesota Timberwolves | -4.5 | 85-96 | -15.5 | L | no price | - | 202.5 | U | - |
| Oct 30 | vs Charlotte Hornets | -5.5 | 98-88 | +4.5 | W | no price | - | 181 | O | - |
| Nov 2 | vs Portland Trailblazers | -3 | 76-90 | -17 | L | no price | - | 187 | U | - |
| Nov 3 | at Boston Celtics | +8 | 102-105 | +5 | W | no price | - | 185.5 | O | - |
| Nov 5 | at Indiana Pacers | +2 | 94-90 | +6 | W | no price | - | 195 | U | - |
| Nov 6 | vs New Orleans Pelicans | -3.5 | 81-87 | -9.5 | L | no price | - | 187 | U | - |
| Nov 9 | vs New York Knicks | -5 | 107-80 | +22 | W | no price | - | 197.5 | U | - |
| Nov 10 | at Atlanta Hawks | +6.5 | 108-91 | +23.5 | W | no price | - | 188 | O | - |
| Nov 13 | vs Golden State Warriors | -7.5 | 79-72 | -0.5 | L | no price | - | 204 | U | - |
| Nov 16 | vs Los Angeles Lakers | +4 | 107-118 | -7 | L | no price | - | 193.5 | O | - |
| Nov 19 | at Philadelphia 76ers | -4 | 79-90 | -15 | L | no price | - | 188.5 | U | - |
| Nov 20 | vs Oklahoma City Thunder | -5.5 | 81-82 | -6.5 | L | no price | - | 188 | U | - |
| Nov 24 | at Cleveland Cavaliers | -1.5 | 81-83 | -3.5 | L | no price | - | 186 | U | - |
| Nov 26 | at Detroit Pistons | -1 | 89-103 | -15 | L | no price | - | 183 | O | - |
| Nov 27 | vs Charlotte Hornets | -3.5 | 104-101 | -0.5 | L | no price | - | 182.5 | O | - |
| Nov 29 | at Utah Jazz | +9 | 88-109 | -12 | L | no price | - | 188 | O | - |
| Dec 1 | at Denver Nuggets | +8.5 | 94-105 | -2.5 | L | no price | - | 198.5 | O | - |
| Dec 4 | vs Orlando Magic | -4.5 | 96-85 | +6.5 | W | no price | - | 184 | U | - |
| Dec 6 | vs Miami Heat | +5.5 | 78-88 | -4.5 | L | no price | - | 184.5 | U | - |
| Dec 8 | vs Indiana Pacers | -1.5 | 97-95 | +0.5 | W | no price | - | 189 | O | - |
| Dec 10 | vs Houston Rockets | -4 | 97-91 | +2 | W | no price | - | 195.5 | U | - |
| Dec 13 | at Dallas Mavericks | +7.5 | 103-99 | +11.5 | W | no price | - | 184 | O | - |
| Dec 15 | at San Antonio Spurs | +9 | 90-92 | +7 | W | no price | - | 190.5 | U | - |
| Dec 18 | vs Utah Jazz | -1.5 | 86-95 | -10.5 | L | no price | - | 189 | U | - |
| Dec 20 | at Portland Trailblazers | +3 | 80-106 | -23 | L | no price | - | 177.5 | O | - |
| Dec 21 | at Los Angeles Lakers | +12 | 98-79 | +31 | W | no price | - | 190 | U | - |
| Dec 23 | at Sacramento Kings | -2.5 | 84-79 | +2.5 | W | no price | - | 183.5 | U | - |
| Dec 27 | vs Atlanta Hawks | -2 | 80-95 | -17 | L | no price | - | 180 | U | - |
| Dec 28 | at Chicago Bulls | +9 | 77-90 | -4 | L | no price | - | 179.5 | U | - |
| Jan 1 | vs Dallas Mavericks | +2 | 99-87 | +14 | W | no price | - | 179 | O | - |
| Jan 4 | at Miami Heat | +10 | 89-101 | -2 | L | no price | - | 183 | O | - |
| Jan 5 | at Orlando Magic | +12.5 | 87-97 | +2.5 | W | no price | - | 188 | U | - |
| Jan 7 | vs Miami Heat | +7 | 95-101 | +1 | W | no price | - | 183 | O | - |
| Jan 8 | at Brooklyn Nets | PK | 115-92 | +23 | W | no price | - | 178 | O | - |
| Jan 12 | vs San Antonio Spurs | +3.5 | 84-91 | -3.5 | L | no price | - | 189 | U | - |
| Jan 14 | at Philadelphia 76ers | +5 | 94-95 | +4 | W | no price | - | 187 | O | - |
| Jan 17 | at Houston Rockets | +5 | 84-93 | -4 | L | no price | - | 194.5 | U | - |
| Jan 19 | vs Washington Wizards | -6 | 100-87 | +7 | W | no price | - | 186 | O | - |
| Jan 21 | at Cleveland Cavaliers | -7 | 102-88 | +7 | W | no price | - | 189 | O | - |
| Jan 22 | vs Memphis Grizzlies | -2.5 | 81-94 | -15.5 | L | no price | - | 186 | U | - |
| Jan 24 | at Chicago Bulls | +7.5 | 83-92 | -1.5 | L | no price | - | 178 | U | - |
| Jan 26 | vs Atlanta Hawks | +2.5 | 98-90 | +10.5 | W | no price | - | 180.5 | O | - |
| Jan 28 | at Toronto Raptors | -2.5 | 116-110 | +3.5 | W | no price | - | 192 | O | - |
| Jan 29 | vs Brooklyn Nets | -6.5 | 91-81 | +3.5 | W | no price | - | 182.5 | U | - |
| Jan 31 | at Los Angeles Clippers | +3.5 | 98-105 | -3.5 | L | no price | - | 190.5 | O | - |
| Feb 2 | at Phoenix Suns | +5.5 | 77-92 | -9.5 | L | no price | - | 199 | U | - |
| Feb 3 | at Golden State Warriors | +7.5 | 94-100 | +1.5 | W | no price | - | 201.5 | U | - |
| Feb 5 | vs Detroit Pistons | -6 | 78-89 | -17 | L | no price | - | 182.5 | U | - |
| Feb 8 | vs Toronto Raptors | -7.5 | 92-74 | +10.5 | W | no price | - | 193.5 | U | - |
| Feb 9 | at Washington Wizards | -1 | 85-100 | -16 | L | no price | - | 185.5 | U | - |
| Feb 11 | at Memphis Grizzlies | +4 | 86-89 | +1 | W | no price | - | 182 | U | - |
| Feb 12 | vs Indiana Pacers | -2.5 | 97-103 | -8.5 | L | no price | - | 192 | O | - |
| Feb 14 | vs Los Angeles Clippers | -6 | 102-78 | +18 | W | no price | - | 189 | U | - |
| Feb 16 | vs Denver Nuggets | -1.5 | 87-94 | -8.5 | L | no price | - | 201 | U | - |
| Feb 22 | vs Minnesota Timberwolves | -8 | 94-88 | -2 | L | no price | - | 195.5 | U | - |
| Feb 23 | at New York Knicks | +7 | 108-114 | +1 | W | no price | - | 199.5 | O | - |
| Feb 26 | vs Chicago Bulls | +4 | 75-83 | -4 | L | no price | - | 182 | U | - |
| Mar 1 | vs Detroit Pistons | -6 | 92-90 | -4 | L | no price | - | 187 | U | - |
| Mar 4 | vs Phoenix Suns | +3 | 88-102 | -11 | L | no price | - | 195 | U | - |
| Mar 6 | vs Boston Celtics | +7.5 | 83-89 | +1.5 | W | no price | - | 182.5 | U | - |
| Mar 8 | at Washington Wizards | -1.5 | 95-76 | +17.5 | W | no price | - | 186.5 | U | - |
| Mar 9 | vs Cleveland Cavaliers | -9.5 | 110-90 | +10.5 | W | no price | - | 186.5 | O | - |
| Mar 12 | vs Philadelphia 76ers | -2 | 102-74 | +26 | W | no price | - | 185.5 | U | - |
| Mar 13 | at Boston Celtics | +8 | 56-87 | -23 | L | no price | - | 179.5 | U | - |
| Mar 15 | at Atlanta Hawks | +5.5 | 85-110 | -19.5 | L | no price | - | 174 | O | - |
| Mar 16 | vs Orlando Magic | +6 | 89-93 | +2 | W | no price | - | 180.5 | O | - |
| Mar 18 | vs Brooklyn Nets | -6.5 | 110-95 | +8.5 | W | no price | - | 178 | O | - |
| Mar 20 | vs New York Knicks | +2.5 | 100-95 | +7.5 | W | no price | - | 196.5 | U | - |
| Mar 23 | vs Sacramento Kings | -8.5 | 90-97 | -15.5 | L | no price | - | 194.5 | U | - |
| Mar 25 | at New York Knicks | +7 | 102-96 | +13 | W | no price | - | 197.5 | O | - |
| Mar 26 | vs Chicago Bulls | +5.5 | 87-95 | -2.5 | L | no price | - | 177.5 | O | - |
| Mar 28 | at Charlotte Hornets | -1 | 86-87 | -2 | L | no price | - | 178 | U | - |
| Mar 30 | at Toronto Raptors | -4 | 104-98 | +2 | W | no price | - | 190.5 | O | - |
| Apr 1 | at Indiana Pacers | +4 | 88-89 | +3 | W | no price | - | 189.5 | U | - |
| Apr 2 | vs Philadelphia 76ers | +1.5 | 93-87 | +7.5 | W | no price | - | 186 | U | - |
| Apr 5 | at Orlando Magic | +8.5 | 72-78 | +2.5 | W | no price | - | 181 | U | - |
| Apr 6 | at Miami Heat | +9 | 90-85 | +14 | W | no price | - | 183.5 | U | - |
| Apr 8 | at Detroit Pistons | -1 | 100-110 | -11 | L | no price | - | 190 | O | - |
| Apr 9 | vs Cleveland Cavaliers | -8.5 | 108-101 | -1.5 | L | no price | - | 192.5 | O | - |
| Apr 11 | vs Toronto Raptors | -9.5 | 93-86 | -2.5 | L | no price | - | 200.5 | U | - |
| Apr 13 | at Oklahoma City Thunder | +9 | 110-106 | +13 | W | no price | - | 193.5 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.