NBA ATS records 2002-03 · Milwaukee Bucks over/under record 2002-03
East Central · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 23-19-1 54.8% | no real prices | 23-18-1 56.1% over | no real prices | no real prices |
| Away | 22-20-1 52.4% | no real prices | 24-17 58.5% over | no real prices | no real prices |
| Favorite | 26-20 56.5% | no real prices | 25-20-1 55.6% over | no real prices | no real prices |
| Underdog | 19-19-2 50.0% | no real prices | 22-15 59.5% over | no real prices | no real prices |
| After an ATS win | 21-22-2 48.8% | no real prices | 27-17 61.4% over | no real prices | no real prices |
| After an ATS loss | 23-15 60.5% | no real prices | 19-17-1 52.8% over | no real prices | no real prices |
| Short rest | 11-11 50.0% | no real prices | 10-11 47.6% over | no real prices | no real prices |
| Division game | 15-11 57.7% | no real prices | 17-9 65.4% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Philadelphia 76ers | +4 | 93-95 | +2 | W | no price | - | - | - | - |
| Nov 2 | vs Orlando Magic | -2.5 | 90-100 | -12.5 | L | no price | - | 199.5 | U | - |
| Nov 4 | at New York Knicks | -3 | 97-88 | +6 | W | no price | - | 185.5 | U | - |
| Nov 6 | vs Brooklyn Nets | +3 | 99-93 | +9 | W | no price | - | 190.5 | O | - |
| Nov 7 | at Minnesota Timberwolves | +6 | 110-114 | +2 | W | no price | - | 186.5 | O | - |
| Nov 9 | vs Philadelphia 76ers | -4 | 110-105 | +1 | W | no price | - | 189 | O | - |
| Nov 13 | vs Chicago Bulls | -7.5 | 108-101 | -0.5 | L | no price | - | 192 | O | - |
| Nov 15 | at Indiana Pacers | +4 | 100-103 | +1 | W | no price | - | 193 | O | - |
| Nov 16 | vs Boston Celtics | -1 | 104-85 | +18 | W | no price | - | 196.5 | U | - |
| Nov 19 | vs Miami Heat | -9.5 | 93-97 | -13.5 | L | no price | - | 181 | O | - |
| Nov 22 | at Golden State Warriors | -2 | 95-91 | +2 | W | no price | - | 203.5 | U | - |
| Nov 24 | at Los Angeles Lakers | +8 | 99-111 | -4 | L | no price | - | 193 | O | - |
| Nov 25 | at Phoenix Suns | +6.5 | 81-86 | +1.5 | W | no price | - | 180 | U | - |
| Nov 27 | vs Cleveland Cavaliers | -7 | 112-80 | +25 | W | no price | - | 184 | O | - |
| Nov 29 | at Detroit Pistons | +6.5 | 91-96 | +1.5 | W | no price | - | 177 | O | - |
| Nov 30 | vs Detroit Pistons | -1 | 109-86 | +22 | W | no price | - | 178 | O | - |
| Dec 3 | at Washington Wizards | +4.5 | 78-103 | -20.5 | L | no price | - | 187 | U | - |
| Dec 5 | at Atlanta Hawks | +4 | 80-98 | -14 | L | no price | - | 198 | U | - |
| Dec 7 | vs New Orleans Pelicans | - | 88-94 | - | - | no price | - | - | - | - |
| Dec 9 | at Cleveland Cavaliers | -3 | 140-133 | +4 | W | no price | - | 195.5 | O | - |
| Dec 11 | vs Indiana Pacers | -1 | 119-126 | -8 | L | no price | - | 197 | O | - |
| Dec 13 | vs Portland Trailblazers | +3 | 101-79 | +25 | W | no price | - | 190.5 | U | - |
| Dec 14 | at Chicago Bulls | -1 | 95-97 | -3 | L | no price | - | 195.5 | U | - |
| Dec 17 | vs Toronto Raptors | -12 | 117-122 | -17 | L | no price | - | 188.5 | O | - |
| Dec 20 | at Memphis Grizzlies | +1.5 | 84-95 | -9.5 | L | no price | - | 201.5 | U | - |
| Dec 21 | vs New York Knicks | -3.5 | 94-90 | +0.5 | W | no price | - | 194 | U | - |
| Dec 23 | at Orlando Magic | +2 | 108-103 | +7 | W | no price | - | 196 | O | - |
| Dec 27 | at Brooklyn Nets | +9 | 90-110 | -11 | L | no price | - | 198 | O | - |
| Dec 28 | vs Brooklyn Nets | +2.5 | 96-104 | -5.5 | L | no price | - | 196 | O | - |
| Dec 30 | at Dallas Mavericks | +12 | 110-107 | +15 | W | no price | - | 204 | O | - |
| Dec 31 | at Houston Rockets | +8.5 | 80-103 | -14.5 | L | no price | - | 191 | U | - |
| Jan 3 | vs Utah Jazz | +3.5 | 115-118 | +0.5 | W | no price | - | 189 | O | - |
| Jan 6 | at Cleveland Cavaliers | -3 | 106-94 | +9 | W | no price | - | 199.5 | O | - |
| Jan 7 | vs Sacramento Kings | +3 | 76-101 | -22 | L | no price | - | - | - | - |
| Jan 10 | vs Chicago Bulls | -6 | 93-85 | +2 | W | no price | - | 198 | U | - |
| Jan 11 | at Detroit Pistons | +6.5 | 89-87 | +8.5 | W | no price | - | 186 | U | - |
| Jan 14 | vs Atlanta Hawks | -6 | 97-88 | +3 | W | no price | - | 191.5 | U | - |
| Jan 15 | at Toronto Raptors | -5.5 | 99-87 | +6.5 | W | no price | - | 185.5 | O | - |
| Jan 17 | at Philadelphia 76ers | +4 | 99-95 | +8 | W | no price | - | 192.5 | O | - |
| Jan 18 | vs Boston Celtics | -3.5 | 95-97 | -5.5 | L | no price | - | 192.5 | U | - |
| Jan 22 | at Boston Celtics | -1.5 | 106-97 | +7.5 | W | no price | - | 190 | O | - |
| Jan 25 | vs Denver Nuggets | -10.5 | 88-75 | +2.5 | W | no price | - | 179.5 | U | - |
| Jan 27 | at New Orleans Pelicans | +1 | 108-93 | +16 | W | no price | - | 189 | O | - |
| Jan 28 | vs Philadelphia 76ers | -3 | 81-108 | -30 | L | no price | - | 192.5 | U | - |
| Jan 30 | vs Washington Wizards | -6 | 97-90 | +1 | W | no price | - | 190.5 | U | - |
| Feb 1 | vs New York Knicks | -6 | 107-100 | +1 | W | no price | - | 192.5 | O | - |
| Feb 4 | vs Toronto Raptors | -5 | 95-98 | -8 | L | no price | - | 194.5 | U | - |
| Feb 6 | vs Oklahoma City Thunder | -6.5 | 97-91 | -0.5 | L | no price | - | 192 | U | - |
| Feb 12 | vs Dallas Mavericks | +5 | 120-114 | +11 | W | no price | - | 205 | O | - |
| Feb 14 | vs Detroit Pistons | -2 | 96-86 | +8 | W | no price | - | 185.5 | U | - |
| Feb 16 | vs Memphis Grizzlies | -8.5 | 95-101 | -14.5 | L | no price | - | 201 | U | - |
| Feb 18 | at Sacramento Kings | +8 | 93-102 | -1 | L | no price | - | 207.5 | U | - |
| Feb 19 | at Los Angeles Clippers | +1.5 | 104-110 | -4.5 | L | no price | - | 193 | O | - |
| Feb 21 | at Oklahoma City Thunder | +2.5 | 58-88 | -27.5 | L | no price | - | - | - | - |
| Feb 22 | at Portland Trailblazers | +7.5 | 93-90 | +10.5 | W | no price | - | 195.5 | U | - |
| Feb 24 | vs Minnesota Timberwolves | -3.5 | 114-117 | -6.5 | L | no price | - | 201 | O | - |
| Feb 26 | vs Phoenix Suns | -5 | 112-118 | -11 | L | no price | - | 200.5 | O | - |
| Feb 28 | at Indiana Pacers | +5.5 | 98-107 | -3.5 | L | no price | - | 199 | O | - |
| Mar 2 | vs Atlanta Hawks | -7.5 | 120-93 | +19.5 | W | no price | - | 198 | O | - |
| Mar 4 | at Miami Heat | -4 | 100-91 | +5 | W | no price | - | 184 | O | - |
| Mar 5 | at Orlando Magic | +5 | 99-111 | -7 | L | no price | - | 208 | O | - |
| Mar 7 | at Washington Wizards | +2 | 85-82 | +5 | W | no price | - | 191.5 | U | - |
| Mar 8 | vs Golden State Warriors | -3 | 138-133 | +2 | W | no price | - | 213 | O | - |
| Mar 11 | vs San Antonio Spurs | +3 | 102-105 | PK | P | no price | - | 196 | O | - |
| Mar 12 | at Atlanta Hawks | - | 92-111 | - | - | no price | - | - | - | - |
| Mar 15 | vs Los Angeles Lakers | +1.5 | 94-98 | -2.5 | L | no price | - | 207.5 | U | - |
| Mar 16 | at New York Knicks | +4 | 111-120 | -5 | L | no price | - | 203 | O | - |
| Mar 19 | at Brooklyn Nets | +6.5 | 104-85 | +25.5 | W | no price | - | 194 | U | - |
| Mar 21 | at New Orleans Pelicans | +4 | 98-113 | -11 | L | no price | - | 196 | O | - |
| Mar 22 | vs New Orleans Pelicans | -5 | 93-85 | +3 | W | no price | - | 198.5 | U | - |
| Mar 25 | at San Antonio Spurs | +8.5 | 94-107 | -4.5 | L | no price | - | 198.5 | O | - |
| Mar 26 | at Denver Nuggets | -4.5 | 103-108 | -9.5 | L | no price | - | 188 | O | - |
| Mar 28 | at Utah Jazz | +6.5 | 90-103 | -6.5 | L | no price | - | 196.5 | U | - |
| Mar 30 | vs Miami Heat | -10 | 109-87 | +12 | W | no price | - | 188 | O | - |
| Mar 31 | at Miami Heat | -4 | 91-86 | +1 | W | no price | - | 188 | U | - |
| Apr 2 | vs Houston Rockets | -4 | 106-99 | +3 | W | no price | - | 196.5 | O | - |
| Apr 4 | vs Cleveland Cavaliers | -12 | 95-93 | -10 | L | no price | - | 206 | U | - |
| Apr 5 | at Chicago Bulls | -3 | 115-117 | -5 | L | no price | - | 201 | O | - |
| Apr 9 | vs Los Angeles Clippers | -8 | 112-92 | +12 | W | no price | - | 204 | P | - |
| Apr 11 | at Toronto Raptors | -8 | 105-103 | -6 | L | no price | - | 191.5 | O | - |
| Apr 13 | vs Indiana Pacers | +1 | 107-98 | +10 | W | no price | - | 202 | O | - |
| Apr 16 | vs Orlando Magic | -6.5 | 93-87 | -0.5 | L | no price | - | 206 | U | - |
| Apr 19 | at Brooklyn Nets | +6 | 96-109 | -7 | L | no price | - | 189 | O | - |
| Apr 22 | at Brooklyn Nets | +6.5 | 88-85 | +9.5 | W | no price | - | 188.5 | U | - |
| Apr 24 | vs Brooklyn Nets | -1.5 | 101-103 | -3.5 | L | no price | - | 188 | O | - |
| Apr 26 | vs Brooklyn Nets | -2.5 | 119-114 | +2.5 | W | no price | - | 189 | O | - |
| Apr 29 | at Brooklyn Nets | +7 | 82-89 | PK | P | no price | - | 191.5 | U | - |
| May 1 | vs Brooklyn Nets | -3 | 101-113 | -15 | L | no price | - | 190.5 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.