NBA ATS records 2007-08 · Memphis Grizzlies over/under record 2007-08
West Southwest · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 16-25 39.0% | no real prices | 22-19 53.7% over | no real prices | no real prices |
| Away | 19-21-1 47.5% | no real prices | 17-24 41.5% over | no real prices | no real prices |
| Favorite | 9-9 50.0% | no real prices | 9-9 50.0% over | no real prices | no real prices |
| Underdog | 26-37-1 41.3% | no real prices | 30-34 46.9% over | no real prices | no real prices |
| After an ATS win | 14-20 41.2% | no real prices | 17-17 50.0% over | no real prices | no real prices |
| After an ATS loss | 19-26-1 42.2% | no real prices | 20-26 43.5% over | no real prices | no real prices |
| Short rest | 9-12 42.9% | no real prices | 8-13 38.1% over | no real prices | no real prices |
| Division game | 8-7-1 53.3% | no real prices | 9-7 56.2% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs San Antonio Spurs | +6 | 101-104 | +3 | W | no price | - | 201.5 | O | - |
| Nov 3 | vs Indiana Pacers | -5 | 111-121 | -15 | L | no price | - | 211 | O | - |
| Nov 7 | at Oklahoma City Thunder | -1 | 105-98 | +6 | W | no price | - | 218.5 | U | - |
| Nov 9 | at Portland Trailblazers | +2 | 98-110 | -10 | L | no price | - | 208.5 | U | - |
| Nov 10 | at Utah Jazz | +10.5 | 94-118 | -13.5 | L | no price | - | 217 | U | - |
| Nov 13 | vs Houston Rockets | +6.5 | 105-99 | +12.5 | W | no price | - | 202 | O | - |
| Nov 14 | at Milwaukee Bucks | +6.5 | 99-102 | +3.5 | W | no price | - | 206 | U | - |
| Nov 16 | vs New Orleans Pelicans | +3.5 | 118-120 | +1.5 | W | no price | - | 203.5 | O | - |
| Nov 17 | at Dallas Mavericks | +14 | 105-108 | +11 | W | no price | - | 211 | O | - |
| Nov 19 | vs Oklahoma City Thunder | -6 | 125-108 | +11 | W | no price | - | 218.5 | O | - |
| Nov 21 | vs Toronto Raptors | -4 | 89-95 | -10 | L | no price | - | 212 | U | - |
| Nov 23 | at San Antonio Spurs | +13 | 88-101 | PK | P | no price | - | 206.5 | U | - |
| Nov 24 | vs Washington Wizards | -5.5 | 124-118 | +0.5 | W | no price | - | 213.5 | O | - |
| Nov 27 | at Brooklyn Nets | +6 | 110-103 | +13 | W | no price | - | 205 | O | - |
| Nov 28 | at Toronto Raptors | +6.5 | 91-103 | -5.5 | L | no price | - | 206.5 | U | - |
| Dec 1 | vs Minnesota Timberwolves | -9 | 109-80 | +20 | W | no price | - | 210.5 | U | - |
| Dec 3 | vs Portland Trailblazers | -9 | 105-106 | -10 | L | no price | - | 203 | O | - |
| Dec 5 | at Houston Rockets | +10 | 92-105 | -3 | L | no price | - | 202.5 | U | - |
| Dec 7 | at New Orleans Pelicans | +7 | 116-118 | +5 | W | no price | - | 202 | O | - |
| Dec 8 | at Atlanta Hawks | +4.5 | 78-86 | -3.5 | L | no price | - | 204 | U | - |
| Dec 11 | vs Detroit Pistons | +5.5 | 103-113 | -4.5 | L | no price | - | 204.5 | O | - |
| Dec 14 | vs Los Angeles Clippers | -4 | 91-98 | -11 | L | no price | - | 204.5 | U | - |
| Dec 15 | at Orlando Magic | +12.5 | 123-119 | +16.5 | W | no price | - | 209 | O | - |
| Dec 17 | vs Golden State Warriors | +4 | 117-125 | -4 | L | no price | - | 226.5 | O | - |
| Dec 19 | vs San Antonio Spurs | +7 | 88-85 | +10 | W | no price | - | 200.5 | U | - |
| Dec 21 | at Detroit Pistons | +10.5 | 67-94 | -16.5 | L | no price | - | 201.5 | U | - |
| Dec 22 | vs Philadelphia 76ers | -4.5 | 97-99 | -6.5 | L | no price | - | 198.5 | U | - |
| Dec 26 | vs New Orleans Pelicans | +2.5 | 98-116 | -15.5 | L | no price | - | 201.5 | O | - |
| Dec 28 | vs Houston Rockets | +1 | 83-103 | -19 | L | no price | - | 195.5 | U | - |
| Dec 30 | at San Antonio Spurs | +9 | 87-111 | -15 | L | no price | - | 191 | O | - |
| Jan 2 | at Indiana Pacers | +6.5 | 90-72 | +24.5 | W | no price | - | 211 | U | - |
| Jan 4 | at Boston Celtics | +13 | 96-100 | +9 | W | no price | - | 195 | O | - |
| Jan 6 | vs Miami Heat | -6.5 | 101-94 | +0.5 | W | no price | - | 197 | U | - |
| Jan 8 | vs Los Angeles Lakers | +6 | 101-117 | -10 | L | no price | - | 216 | O | - |
| Jan 10 | at Sacramento Kings | +3.5 | 113-116 | +0.5 | W | no price | - | 204 | O | - |
| Jan 11 | at Golden State Warriors | +10 | 104-116 | -2 | L | no price | - | 225 | U | - |
| Jan 13 | at Los Angeles Lakers | +11.5 | 99-100 | +10.5 | W | no price | - | 218.5 | U | - |
| Jan 15 | vs Cleveland Cavaliers | +1.5 | 124-132 | -6.5 | L | no price | - | 197 | O | - |
| Jan 18 | vs Oklahoma City Thunder | -6 | 124-100 | +18 | W | no price | - | 215.5 | O | - |
| Jan 19 | at Charlotte Hornets | +5.5 | 87-105 | -12.5 | L | no price | - | 207.5 | U | - |
| Jan 21 | vs Chicago Bulls | -1.5 | 104-90 | +12.5 | W | no price | - | 204.5 | U | - |
| Jan 23 | vs Orlando Magic | +3 | 85-112 | -24 | L | no price | - | 212.5 | U | - |
| Jan 25 | at Washington Wizards | +8 | 93-104 | -3 | L | no price | - | 207 | U | - |
| Jan 26 | vs Los Angeles Clippers | -2.5 | 125-120 | +2.5 | W | no price | - | 201 | O | - |
| Jan 28 | vs Dallas Mavericks | +6.5 | 84-103 | -12.5 | L | no price | - | 201 | U | - |
| Jan 30 | vs Denver Nuggets | +2.5 | 102-106 | -1.5 | L | no price | - | 216 | U | - |
| Feb 2 | vs Utah Jazz | -7.5 | 91-110 | -26.5 | L | no price | - | 210 | U | - |
| Feb 5 | vs Milwaukee Bucks | -4 | 97-102 | -9 | L | no price | - | 194 | O | - |
| Feb 8 | at Dallas Mavericks | +12 | 81-92 | +1 | W | no price | - | 201.5 | U | - |
| Feb 9 | at New Orleans Pelicans | +14 | 99-112 | +1 | W | no price | - | 203 | O | - |
| Feb 12 | vs Sacramento Kings | +5.5 | 107-94 | +18.5 | W | no price | - | 211 | U | - |
| Feb 13 | at Philadelphia 76ers | +10 | 88-102 | -4 | L | no price | - | 196 | U | - |
| Feb 19 | at Oklahoma City Thunder | +5.5 | 101-108 | -1.5 | L | no price | - | 204.5 | O | - |
| Feb 20 | at Los Angeles Clippers | +8.5 | 86-100 | -5.5 | L | no price | - | 197 | U | - |
| Feb 22 | vs Dallas Mavericks | +8 | 83-98 | -7 | L | no price | - | 197 | U | - |
| Feb 24 | at Cleveland Cavaliers | +11.5 | 89-109 | -8.5 | L | no price | - | 196.5 | O | - |
| Feb 26 | vs Phoenix Suns | +11.5 | 113-127 | -2.5 | L | no price | - | 216 | O | - |
| Feb 29 | at Houston Rockets | +13.5 | 95-116 | -7.5 | L | no price | - | 193.5 | O | - |
| Mar 1 | vs Utah Jazz | +9.5 | 92-113 | -11.5 | L | no price | - | 212 | U | - |
| Mar 4 | at Chicago Bulls | +10.5 | 97-112 | -4.5 | L | no price | - | 207.5 | O | - |
| Mar 5 | vs Brooklyn Nets | +2.5 | 100-93 | +9.5 | W | no price | - | 200.5 | U | - |
| Mar 8 | vs Boston Celtics | +10.5 | 89-119 | -19.5 | L | no price | - | 201 | O | - |
| Mar 11 | at Phoenix Suns | +14 | 111-132 | -7 | L | no price | - | 223.5 | O | - |
| Mar 12 | at Denver Nuggets | +16.5 | 86-108 | -5.5 | L | no price | - | 227 | U | - |
| Mar 15 | at Golden State Warriors | +16 | 107-110 | +13 | W | no price | - | 229.5 | U | - |
| Mar 17 | vs Charlotte Hornets | +2 | 98-80 | +20 | W | no price | - | 208 | U | - |
| Mar 19 | at Minnesota Timberwolves | +7 | 94-98 | +3 | W | no price | - | 202.5 | U | - |
| Mar 21 | at New York Knicks | +1.5 | 120-106 | +15.5 | W | no price | - | 204 | O | - |
| Mar 22 | vs Sacramento Kings | +2.5 | 117-111 | +8.5 | W | no price | - | 212.5 | O | - |
| Mar 24 | vs Denver Nuggets | +7.5 | 106-120 | -6.5 | L | no price | - | 231.5 | U | - |
| Mar 26 | at Sacramento Kings | +10 | 106-107 | +9 | W | no price | - | 217.5 | U | - |
| Mar 28 | at Los Angeles Lakers | +13.5 | 114-111 | +16.5 | W | no price | - | 215.5 | O | - |
| Mar 29 | at Los Angeles Clippers | +2.5 | 97-110 | -10.5 | L | no price | - | 199 | O | - |
| Mar 31 | vs Atlanta Hawks | +3 | 99-116 | -14 | L | no price | - | 208.5 | O | - |
| Apr 2 | vs New York Knicks | -8 | 130-114 | +8 | W | no price | - | 216.5 | O | - |
| Apr 4 | vs Golden State Warriors | +9.5 | 86-117 | -21.5 | L | no price | - | 230.5 | U | - |
| Apr 6 | at Minnesota Timberwolves | +4.5 | 113-101 | +16.5 | W | no price | - | 210 | O | - |
| Apr 8 | vs Phoenix Suns | +12 | 113-127 | -2 | L | no price | - | 225 | O | - |
| Apr 11 | at Miami Heat | -5.5 | 96-91 | -0.5 | L | no price | - | 193.5 | U | - |
| Apr 12 | vs Minnesota Timberwolves | -1 | 105-114 | -10 | L | no price | - | 213 | O | - |
| Apr 15 | at Portland Trailblazers | +11 | 91-113 | -11 | L | no price | - | 206 | U | - |
| Apr 16 | at Denver Nuggets | +15 | 111-120 | +6 | W | no price | - | 232.5 | U | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.