NBA ATS records 1999-00 · Los Angeles Clippers over/under record 1999-00
West Pacific · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 16-23 41.0% | no real prices | 20-17 54.1% over | no real prices | no real prices |
| Away | 16-22 42.1% | no real prices | 16-21 43.2% over | no real prices | no real prices |
| Favorite | 1-5 16.7% | no real prices | 3-2 60.0% over | no real prices | no real prices |
| Underdog | 31-40 43.7% | no real prices | 33-36 47.8% over | no real prices | no real prices |
| After an ATS win | 15-16 48.4% | no real prices | 13-17 43.3% over | no real prices | no real prices |
| After an ATS loss | 17-28 37.8% | no real prices | 23-20 53.5% over | no real prices | no real prices |
| Short rest | 8-13 38.1% | no real prices | 11-10 52.4% over | no real prices | no real prices |
| Division game | 8-16 33.3% | no real prices | 10-13 43.5% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs Oklahoma City Thunder | +3.5 | 92-104 | -8.5 | L | no price | - | 203 | U | - |
| Nov 3 | at Portland Trailblazers | +14.5 | 98-121 | -8.5 | L | no price | - | 193.5 | O | - |
| Nov 5 | vs Philadelphia 76ers | +2.5 | 91-81 | +12.5 | W | no price | - | 187.5 | U | - |
| Nov 8 | vs Utah Jazz | +7 | 79-94 | -8 | L | no price | - | 187.5 | U | - |
| Nov 10 | vs San Antonio Spurs | +9.5 | 94-99 | +4.5 | W | no price | - | 184.5 | O | - |
| Nov 14 | at Memphis Grizzlies | +3.5 | 89-109 | -16.5 | L | no price | - | 197.5 | O | - |
| Nov 16 | at Milwaukee Bucks | +12.5 | 93-101 | +4.5 | W | no price | - | 208 | U | - |
| Nov 17 | at Minnesota Timberwolves | +14 | 89-85 | +18 | W | no price | - | 199 | U | - |
| Nov 19 | at Toronto Raptors | +11 | 100-106 | +5 | W | no price | - | 190 | O | - |
| Nov 20 | at Washington Wizards | +6 | 98-89 | +15 | W | no price | - | 188 | U | - |
| Nov 23 | vs New York Knicks | +4 | 100-95 | +9 | W | no price | - | 180 | O | - |
| Nov 26 | at Oklahoma City Thunder | +9 | 93-98 | +4 | W | no price | - | 201 | U | - |
| Nov 27 | vs Portland Trailblazers | +8 | 71-88 | -9 | L | no price | - | 186 | U | - |
| Nov 30 | vs Phoenix Suns | +5.5 | 80-94 | -8.5 | L | no price | - | 188 | U | - |
| Dec 2 | vs Houston Rockets | -6 | 96-109 | -19 | L | no price | - | 189.5 | O | - |
| Dec 4 | vs Oklahoma City Thunder | +4.5 | 89-102 | -8.5 | L | no price | - | 201 | U | - |
| Dec 6 | vs Miami Heat | +6.5 | 91-99 | -1.5 | L | no price | - | 184 | O | - |
| Dec 8 | at Atlanta Hawks | +7.5 | 81-99 | -10.5 | L | no price | - | 198 | U | - |
| Dec 10 | at Detroit Pistons | +8 | 83-107 | -16 | L | no price | - | 199 | U | - |
| Dec 11 | at Indiana Pacers | +11 | 90-108 | -7 | L | no price | - | 193 | O | - |
| Dec 13 | vs Memphis Grizzlies | -3 | 102-90 | +9 | W | no price | - | 189 | O | - |
| Dec 14 | at Los Angeles Lakers | +13 | 68-95 | -14 | L | no price | - | 185 | U | - |
| Dec 17 | vs Golden State Warriors | -6 | 92-91 | -5 | L | no price | - | - | - | - |
| Dec 19 | at Memphis Grizzlies | +5 | 84-85 | +4 | W | no price | - | 192 | U | - |
| Dec 22 | at Golden State Warriors | +7 | 103-99 | +11 | W | no price | - | 192 | O | - |
| Dec 23 | vs Sacramento Kings | +7.5 | 97-91 | +13.5 | W | no price | - | 203 | U | - |
| Dec 26 | vs Boston Celtics | +3 | 103-100 | +6 | W | no price | - | 190.5 | O | - |
| Dec 28 | at Denver Nuggets | +9 | 105-128 | -14 | L | no price | - | 192 | O | - |
| Dec 30 | at Houston Rockets | +5.5 | 100-122 | -16.5 | L | no price | - | 193 | O | - |
| Jan 4 | vs Los Angeles Lakers | +13.5 | 98-122 | -10.5 | L | no price | - | 188 | O | - |
| Jan 5 | at Los Angeles Lakers | +14 | 101-118 | -3 | L | no price | - | 192 | O | - |
| Jan 8 | vs Indiana Pacers | +8.5 | 107-94 | +21.5 | W | no price | - | - | - | - |
| Jan 10 | at Cleveland Cavaliers | - | 106-111 | - | - | no price | - | - | - | - |
| Jan 12 | at Boston Celtics | +7.5 | 88-95 | +0.5 | W | no price | - | 202 | U | - |
| Jan 13 | at Brooklyn Nets | +9 | 105-110 | +4 | W | no price | - | 196.5 | O | - |
| Jan 15 | at Utah Jazz | +11.5 | 75-112 | -25.5 | L | no price | - | 194 | U | - |
| Jan 17 | vs San Antonio Spurs | +8.5 | 93-99 | +2.5 | W | no price | - | 188 | O | - |
| Jan 18 | at Sacramento Kings | +13 | 98-104 | +7 | W | no price | - | 216 | U | - |
| Jan 21 | vs Minnesota Timberwolves | +6.5 | 89-95 | +0.5 | W | no price | - | 199.5 | U | - |
| Jan 23 | vs Orlando Magic | -2 | 89-102 | -15 | L | no price | - | 204.5 | U | - |
| Jan 25 | at San Antonio Spurs | +12.5 | 82-105 | -10.5 | L | no price | - | 192 | U | - |
| Jan 27 | at Dallas Mavericks | +6.5 | 90-99 | -2.5 | L | no price | - | 208 | U | - |
| Jan 29 | vs Brooklyn Nets | +2.5 | 98-93 | +7.5 | W | no price | - | 194.5 | U | - |
| Feb 1 | vs Golden State Warriors | -3.5 | 76-107 | -34.5 | L | no price | - | 200 | U | - |
| Feb 2 | at Phoenix Suns | +11 | 68-114 | -35 | L | no price | - | 194 | U | - |
| Feb 5 | vs Dallas Mavericks | +3 | 106-119 | -10 | L | no price | - | 203 | O | - |
| Feb 6 | vs Chicago Bulls | -1 | 90-100 | -11 | L | no price | - | 184.5 | O | - |
| Feb 9 | at Portland Trailblazers | +15 | 100-107 | +8 | W | no price | - | 190 | O | - |
| Feb 10 | vs Memphis Grizzlies | +2 | 90-112 | -20 | L | no price | - | 193 | O | - |
| Feb 15 | at Miami Heat | - | 88-107 | - | - | no price | - | - | - | - |
| Feb 16 | at Orlando Magic | +11 | 96-129 | -22 | L | no price | - | 205.5 | O | - |
| Feb 18 | at New Orleans Pelicans | +14.5 | 87-115 | -13.5 | L | no price | - | 205 | U | - |
| Feb 19 | at Chicago Bulls | +5.5 | 72-74 | +3.5 | W | no price | - | 180 | U | - |
| Feb 21 | at New York Knicks | +13.5 | 76-87 | +2.5 | W | no price | - | - | - | - |
| Feb 23 | at Philadelphia 76ers | +13 | 78-94 | -3 | L | no price | - | 189 | U | - |
| Feb 24 | at Minnesota Timberwolves | +13.5 | 91-116 | -11.5 | L | no price | - | 191 | O | - |
| Feb 26 | vs Atlanta Hawks | +5.5 | 78-77 | +6.5 | W | no price | - | 191 | U | - |
| Feb 28 | vs Houston Rockets | +2.5 | 77-96 | -16.5 | L | no price | - | 194 | U | - |
| Mar 4 | vs Cleveland Cavaliers | +3 | 99-109 | -7 | L | no price | - | 190.5 | O | - |
| Mar 6 | vs Los Angeles Lakers | +14 | 103-123 | -6 | L | no price | - | 193 | O | - |
| Mar 8 | vs Toronto Raptors | +8.5 | 94-95 | +7.5 | W | no price | - | 196 | U | - |
| Mar 10 | vs New Orleans Pelicans | +7.5 | 101-118 | -9.5 | L | no price | - | 192 | O | - |
| Mar 12 | at Golden State Warriors | +7 | 112-103 | +16 | W | no price | - | 199 | O | - |
| Mar 14 | vs Denver Nuggets | +3 | 110-106 | +7 | W | no price | - | 202.5 | O | - |
| Mar 15 | at Sacramento Kings | +13 | 78-98 | -7 | L | no price | - | 209.5 | U | - |
| Mar 17 | at Denver Nuggets | +10.5 | 87-114 | -16.5 | L | no price | - | 204 | U | - |
| Mar 18 | vs Sacramento Kings | +9.5 | 83-104 | -11.5 | L | no price | - | 208.5 | U | - |
| Mar 20 | vs Washington Wizards | +4 | 93-105 | -8 | L | no price | - | 197 | O | - |
| Mar 22 | at San Antonio Spurs | +15.5 | 78-103 | -9.5 | L | no price | - | 189 | U | - |
| Mar 23 | at Houston Rockets | +11 | 95-110 | -4 | L | no price | - | 195.5 | O | - |
| Mar 25 | vs Detroit Pistons | - | 107-126 | - | - | no price | - | - | - | - |
| Mar 28 | vs Dallas Mavericks | - | 102-112 | - | - | no price | - | - | - | - |
| Mar 30 | vs Milwaukee Bucks | +10 | 85-104 | -9 | L | no price | - | 203.5 | U | - |
| Apr 4 | vs Utah Jazz | +11.5 | 93-103 | +1.5 | W | no price | - | 193 | O | - |
| Apr 6 | vs Minnesota Timberwolves | +9.5 | 90-112 | -12.5 | L | no price | - | 196.5 | O | - |
| Apr 8 | at Dallas Mavericks | +12.5 | 96-98 | +10.5 | W | no price | - | 206 | U | - |
| Apr 11 | vs Phoenix Suns | +10 | 88-95 | +3 | W | no price | - | 194 | U | - |
| Apr 12 | at Utah Jazz | - | 93-102 | - | - | no price | - | - | - | - |
| Apr 14 | at Phoenix Suns | +14.5 | 88-112 | -9.5 | L | no price | - | 195 | O | - |
| Apr 15 | vs Denver Nuggets | +5.5 | 114-115 | +4.5 | W | no price | - | 203 | O | - |
| Apr 18 | vs Portland Trailblazers | +9 | 100-116 | -7 | L | no price | - | 192 | O | - |
| Apr 19 | at Oklahoma City Thunder | +9.5 | 114-106 | +17.5 | W | no price | - | 202 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.