NBA ATS records 1992-93 · Golden State Warriors over/under record 1992-93
West Pacific · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 17-24 41.5% | no real prices | 18-20-1 47.4% over | no real prices | no real prices |
| Away | 22-17-2 56.4% | no real prices | 18-22-1 45.0% over | no real prices | no real prices |
| Favorite | 13-20 39.4% | no real prices | 18-14-1 56.2% over | no real prices | no real prices |
| Underdog | 23-19-2 54.8% | no real prices | 15-26-1 36.6% over | no real prices | no real prices |
| Pick'em | 3-2 60.0% | no real prices | 3-2 60.0% over | no real prices | no real prices |
| After an ATS win | 15-23 39.5% | no real prices | 18-19 48.6% over | no real prices | no real prices |
| After an ATS loss | 21-18-2 53.8% | no real prices | 17-21-2 44.7% over | no real prices | no real prices |
| Short rest | 11-9-1 55.0% | no real prices | 9-11-1 45.0% over | no real prices | no real prices |
| Division game | 13-17 43.3% | no real prices | 13-16-1 44.8% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Utah Jazz | +7.5 | 129-114 | +22.5 | W | no price | - | 233.5 | O | - |
| Nov 7 | at Minnesota Timberwolves | -3 | 121-119 | -1 | L | no price | - | 229.5 | O | - |
| Nov 10 | vs Los Angeles Lakers | -7.5 | 106-107 | -8.5 | L | no price | - | 231.5 | U | - |
| Nov 12 | vs Cleveland Cavaliers | -2.5 | 122-126 | -6.5 | L | no price | - | 230 | O | - |
| Nov 14 | vs Portland Trailblazers | -2.5 | 116-130 | -16.5 | L | no price | - | 233 | O | - |
| Nov 15 | at Los Angeles Lakers | +2 | 102-105 | -1 | L | no price | - | 227.5 | U | - |
| Nov 17 | at Miami Heat | +2.5 | 125-119 | +8.5 | W | no price | - | 228 | O | - |
| Nov 19 | at Orlando Magic | PK | 102-126 | -24 | L | no price | - | 235 | U | - |
| Nov 20 | at New Orleans Pelicans | +2 | 110-117 | -5 | L | no price | - | 234.5 | U | - |
| Nov 22 | at Brooklyn Nets | +3.5 | 114-101 | +16.5 | W | no price | - | 227 | U | - |
| Nov 24 | vs Chicago Bulls | +5 | 92-101 | -4 | L | no price | - | 225.5 | U | - |
| Nov 27 | at Phoenix Suns | +10 | 107-121 | -4 | L | no price | - | 234.5 | U | - |
| Nov 28 | vs Phoenix Suns | PK | 134-131 | +3 | W | no price | - | 223.5 | O | - |
| Dec 2 | vs New Orleans Pelicans | -8.5 | 110-111 | -9.5 | L | no price | - | 236.5 | U | - |
| Dec 4 | at Denver Nuggets | +3 | 113-116 | PK | P | no price | - | 234 | U | - |
| Dec 5 | vs Orlando Magic | -6 | 119-104 | +9 | W | no price | - | 228.5 | U | - |
| Dec 8 | vs Indiana Pacers | -6 | 115-125 | -16 | L | no price | - | 232 | O | - |
| Dec 10 | vs Milwaukee Bucks | -6 | 114-102 | +6 | W | no price | - | 221 | U | - |
| Dec 12 | at Sacramento Kings | +4 | 124-120 | +8 | W | no price | - | 224.5 | O | - |
| Dec 15 | vs Los Angeles Clippers | -3 | 109-90 | +16 | W | no price | - | 232 | U | - |
| Dec 16 | at Los Angeles Clippers | +6 | 109-90 | +25 | W | no price | - | 225.5 | U | - |
| Dec 19 | vs Minnesota Timberwolves | -12.5 | 122-116 | -6.5 | L | no price | - | 214.5 | O | - |
| Dec 20 | at Portland Trailblazers | +11 | 114-130 | -5 | L | no price | - | 224 | O | - |
| Dec 22 | at Phoenix Suns | +12 | 104-106 | +10 | W | no price | - | 231.5 | U | - |
| Dec 23 | vs Dallas Mavericks | -15 | 111-97 | -1 | L | no price | - | 223 | U | - |
| Dec 26 | at Dallas Mavericks | -9 | 110-96 | +5 | W | no price | - | 221 | U | - |
| Dec 28 | at San Antonio Spurs | +5 | 106-105 | +6 | W | no price | - | 223.5 | U | - |
| Dec 29 | at Houston Rockets | +6 | 132-112 | +26 | W | no price | - | 210.5 | O | - |
| Jan 2 | vs Houston Rockets | -5.5 | 113-107 | +0.5 | W | no price | - | 218 | O | - |
| Jan 5 | at Oklahoma City Thunder | +6.5 | 106-116 | -3.5 | L | no price | - | 225 | U | - |
| Jan 7 | vs Miami Heat | -10 | 119-105 | +4 | W | no price | - | 218 | O | - |
| Jan 9 | at Detroit Pistons | +4.5 | 108-104 | +8.5 | W | no price | - | 208.5 | O | - |
| Jan 12 | at Atlanta Hawks | -2.5 | 118-126 | -10.5 | L | no price | - | 225.5 | O | - |
| Jan 13 | at Philadelphia 76ers | -2.5 | 122-129 | -9.5 | L | no price | - | 228 | O | - |
| Jan 15 | at Chicago Bulls | +9 | 101-122 | -12 | L | no price | - | 218.5 | O | - |
| Jan 16 | at Indiana Pacers | +2.5 | 116-117 | +1.5 | W | no price | - | 230.5 | O | - |
| Jan 18 | vs Sacramento Kings | -9 | 107-111 | -13 | L | no price | - | 230 | U | - |
| Jan 20 | vs Utah Jazz | -3 | 120-113 | +4 | W | no price | - | 222 | O | - |
| Jan 22 | vs Oklahoma City Thunder | -1 | 114-118 | -5 | L | no price | - | 224.5 | O | - |
| Jan 26 | at Portland Trailblazers | +9 | 133-143 | -1 | L | no price | - | 234.5 | O | - |
| Jan 27 | vs Denver Nuggets | -10 | 123-95 | +18 | W | no price | - | 227 | U | - |
| Jan 29 | vs Los Angeles Clippers | -6 | 105-106 | -7 | L | no price | - | 227 | U | - |
| Feb 1 | at Milwaukee Bucks | -4 | 102-116 | -18 | L | no price | - | 221 | U | - |
| Feb 2 | at Cleveland Cavaliers | +10 | 90-100 | PK | P | no price | - | 232 | U | - |
| Feb 4 | at New York Knicks | +7 | 101-105 | +3 | W | no price | - | 208.5 | U | - |
| Feb 5 | at Washington Wizards | PK | 111-138 | -27 | L | no price | - | 223.5 | O | - |
| Feb 7 | at Boston Celtics | +9 | 82-87 | +4 | W | no price | - | 215 | U | - |
| Feb 9 | vs Atlanta Hawks | -3.5 | 114-125 | -14.5 | L | no price | - | 218 | O | - |
| Feb 11 | vs Phoenix Suns | +6 | 100-122 | -16 | L | no price | - | 231 | U | - |
| Feb 13 | at Sacramento Kings | +7 | 111-110 | +8 | W | no price | - | 222.5 | U | - |
| Feb 14 | vs Washington Wizards | -6 | 114-94 | +14 | W | no price | - | 222 | U | - |
| Feb 16 | vs San Antonio Spurs | +4 | 133-112 | +25 | W | no price | - | - | - | - |
| Feb 18 | vs Oklahoma City Thunder | +3 | 116-131 | -12 | L | no price | - | 215.5 | O | - |
| Feb 24 | vs Utah Jazz | PK | 120-108 | +12 | W | no price | - | 219.5 | O | - |
| Feb 26 | vs Los Angeles Clippers | -3.5 | 98-106 | -11.5 | L | no price | - | 222 | U | - |
| Feb 27 | at Oklahoma City Thunder | +10 | 92-109 | -7 | L | no price | - | 222.5 | U | - |
| Mar 1 | vs Philadelphia 76ers | -4 | 131-118 | +9 | W | no price | - | 225 | O | - |
| Mar 3 | vs Los Angeles Lakers | -4 | 111-117 | -10 | L | no price | - | 221.5 | O | - |
| Mar 7 | vs Portland Trailblazers | +2 | 96-113 | -15 | L | no price | - | 213.5 | U | - |
| Mar 10 | at Phoenix Suns | +15 | 100-111 | +4 | W | no price | - | 226 | U | - |
| Mar 11 | vs Brooklyn Nets | +1.5 | 91-103 | -10.5 | L | no price | - | 210.5 | U | - |
| Mar 16 | vs Boston Celtics | +2 | 88-114 | -24 | L | no price | - | 209.5 | U | - |
| Mar 18 | vs Houston Rockets | +6 | 85-98 | -7 | L | no price | - | 205 | U | - |
| Mar 19 | at Sacramento Kings | +3.5 | 113-101 | +15.5 | W | no price | - | 214 | P | - |
| Mar 22 | vs Detroit Pistons | PK | 96-91 | +5 | W | no price | - | 207 | U | - |
| Mar 25 | at Denver Nuggets | +9 | 88-99 | -2 | L | no price | - | 207 | U | - |
| Mar 26 | at Minnesota Timberwolves | +3.5 | 94-91 | +6.5 | W | no price | - | 194.5 | U | - |
| Mar 28 | vs New York Knicks | +5 | 84-94 | -5 | L | no price | - | 197 | U | - |
| Mar 30 | vs Minnesota Timberwolves | -6 | 100-103 | -9 | L | no price | - | 191.5 | O | - |
| Apr 2 | at Dallas Mavericks | -4.5 | 134-93 | +36.5 | W | no price | - | 198 | O | - |
| Apr 3 | at Houston Rockets | +14 | 111-118 | +7 | W | no price | - | 203.5 | O | - |
| Apr 6 | at San Antonio Spurs | +11 | 125-111 | +25 | W | no price | - | 214.5 | O | - |
| Apr 8 | vs Los Angeles Lakers | -2.5 | 122-116 | +3.5 | W | no price | - | 214 | O | - |
| Apr 10 | vs Dallas Mavericks | -9.5 | 100-94 | -3.5 | L | no price | - | 212 | U | - |
| Apr 12 | vs Denver Nuggets | -2 | 96-107 | -13 | L | no price | - | 203 | P | - |
| Apr 14 | vs San Antonio Spurs | +5.5 | 93-96 | +2.5 | W | no price | - | - | - | - |
| Apr 16 | at Los Angeles Clippers | +12 | 115-122 | +5 | W | no price | - | 213 | O | - |
| Apr 18 | at Los Angeles Lakers | +7 | 112-115 | +4 | W | no price | - | 217 | O | - |
| Apr 20 | at Portland Trailblazers | +11 | 99-115 | -5 | L | no price | - | 224 | U | - |
| Apr 21 | vs Sacramento Kings | -5 | 132-105 | +22 | W | no price | - | 223.5 | O | - |
| Apr 23 | at Utah Jazz | +11 | 91-105 | -3 | L | no price | - | 219 | U | - |
| Apr 25 | vs Oklahoma City Thunder | +6 | 119-109 | +16 | W | no price | - | 215 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.