NBA ATS records 2009-10 · Denver Nuggets over/under record 2009-10
West Northwest · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 22-21-1 51.2% | no real prices | 25-19 56.8% over | no real prices | no real prices |
| Away | 15-26-3 36.6% | no real prices | 18-26 40.9% over | no real prices | no real prices |
| Favorite | 28-36-2 43.8% | no real prices | 35-31 53.0% over | no real prices | no real prices |
| Underdog | 9-11-2 45.0% | no real prices | 8-14 36.4% over | no real prices | no real prices |
| After an ATS win | 12-23-2 34.3% | no real prices | 20-17 54.1% over | no real prices | no real prices |
| After an ATS loss | 23-21-2 52.3% | no real prices | 21-25 45.7% over | no real prices | no real prices |
| Short rest | 7-15 31.8% | no real prices | 12-10 54.5% over | no real prices | no real prices |
| Division game | 8-6-2 57.1% | no real prices | 8-8 50.0% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs Utah Jazz | -5 | 114-105 | +4 | W | no price | - | 209 | O | - |
| Oct 29 | at Portland Trailblazers | +7 | 97-94 | +10 | W | no price | - | 200.5 | U | - |
| Nov 1 | vs Memphis Grizzlies | -11 | 133-123 | -1 | L | no price | - | 207 | O | - |
| Nov 3 | at Indiana Pacers | -5 | 111-93 | +13 | W | no price | - | 223.5 | U | - |
| Nov 4 | at Brooklyn Nets | -9 | 122-94 | +19 | W | no price | - | 199.5 | O | - |
| Nov 6 | at Miami Heat | -1 | 88-96 | -9 | L | no price | - | 202 | U | - |
| Nov 7 | at Atlanta Hawks | +3 | 100-125 | -22 | L | no price | - | 210.5 | O | - |
| Nov 10 | at Chicago Bulls | -2.5 | 90-89 | -1.5 | L | no price | - | 204.5 | U | - |
| Nov 11 | at Milwaukee Bucks | -3.5 | 102-108 | -9.5 | L | no price | - | 198 | O | - |
| Nov 13 | vs Los Angeles Lakers | -4 | 105-79 | +22 | W | no price | - | 212 | U | - |
| Nov 17 | vs Toronto Raptors | -10 | 130-112 | +8 | W | no price | - | 219 | O | - |
| Nov 20 | at Los Angeles Clippers | -9 | 99-106 | -16 | L | no price | - | 208 | U | - |
| Nov 21 | vs Chicago Bulls | -8 | 112-93 | +11 | W | no price | - | 207 | U | - |
| Nov 24 | vs Brooklyn Nets | -13.5 | 101-87 | +0.5 | W | no price | - | 205 | U | - |
| Nov 25 | at Minnesota Timberwolves | -8.5 | 124-111 | +4.5 | W | no price | - | 203.5 | O | - |
| Nov 27 | vs New York Knicks | -12.5 | 128-125 | -9.5 | L | no price | - | 219 | O | - |
| Nov 29 | vs Minnesota Timberwolves | -14.5 | 100-106 | -20.5 | L | no price | - | 214 | U | - |
| Dec 1 | vs Golden State Warriors | -15 | 135-107 | +13 | W | no price | - | 234.5 | O | - |
| Dec 3 | vs Miami Heat | -9 | 114-96 | +9 | W | no price | - | 211 | U | - |
| Dec 5 | at San Antonio Spurs | +3.5 | 106-99 | +10.5 | W | no price | - | 206.5 | U | - |
| Dec 7 | at Philadelphia 76ers | -7 | 93-83 | +3 | W | no price | - | 217.5 | U | - |
| Dec 8 | at Charlotte Hornets | -3 | 95-107 | -15 | L | no price | - | 199 | O | - |
| Dec 10 | at Detroit Pistons | -7.5 | 99-101 | -9.5 | L | no price | - | 198 | O | - |
| Dec 12 | vs Phoenix Suns | -9.5 | 105-99 | -3.5 | L | no price | - | 225 | U | - |
| Dec 14 | vs Oklahoma City Thunder | -10 | 102-93 | -1 | L | no price | - | 210 | U | - |
| Dec 16 | vs Houston Rockets | -8.5 | 111-101 | +1.5 | W | no price | - | 211 | O | - |
| Dec 18 | at New Orleans Pelicans | -1 | 92-98 | -7 | L | no price | - | 203.5 | U | - |
| Dec 20 | at Memphis Grizzlies | -2 | 96-102 | -8 | L | no price | - | 208.5 | U | - |
| Dec 23 | vs Atlanta Hawks | -3.5 | 124-104 | +16.5 | W | no price | - | 207 | O | - |
| Dec 25 | at Portland Trailblazers | -2 | 96-107 | -13 | L | no price | - | 196 | O | - |
| Dec 27 | vs Dallas Mavericks | -5 | 96-104 | -13 | L | no price | - | 208 | U | - |
| Dec 28 | at Sacramento Kings | -1.5 | 101-106 | -6.5 | L | no price | - | 211 | U | - |
| Jan 2 | at Utah Jazz | +6.5 | 105-95 | +16.5 | W | no price | - | 201 | U | - |
| Jan 3 | vs Philadelphia 76ers | -5 | 105-108 | -8 | L | no price | - | 207.5 | O | - |
| Jan 5 | vs Golden State Warriors | -5.5 | 123-122 | -4.5 | L | no price | - | 223 | O | - |
| Jan 8 | vs Cleveland Cavaliers | +3.5 | 99-97 | +5.5 | W | no price | - | 202 | U | - |
| Jan 9 | at Sacramento Kings | +1.5 | 100-102 | -0.5 | L | no price | - | 213 | U | - |
| Jan 11 | vs Minnesota Timberwolves | -14 | 105-94 | -3 | L | no price | - | 216 | U | - |
| Jan 13 | vs Orlando Magic | -5.5 | 115-97 | +12.5 | W | no price | - | 209.5 | O | - |
| Jan 17 | vs Utah Jazz | -7 | 119-112 | PK | P | no price | - | 212 | O | - |
| Jan 20 | at Golden State Warriors | -5.5 | 123-118 | -0.5 | L | no price | - | 229.5 | O | - |
| Jan 21 | vs Los Angeles Clippers | -10 | 105-85 | +10 | W | no price | - | 212 | U | - |
| Jan 23 | vs New Orleans Pelicans | -12 | 116-110 | -6 | L | no price | - | 207 | O | - |
| Jan 25 | vs Charlotte Hornets | -5.5 | 104-93 | +5.5 | W | no price | - | 195.5 | O | - |
| Jan 27 | at Houston Rockets | +2.5 | 97-92 | +7.5 | W | no price | - | 207.5 | U | - |
| Jan 29 | at Oklahoma City Thunder | +2 | 84-101 | -15 | L | no price | - | 200.5 | U | - |
| Jan 31 | at San Antonio Spurs | +5.5 | 103-89 | +19.5 | W | no price | - | 198.5 | U | - |
| Feb 1 | vs Sacramento Kings | -12 | 112-109 | -9 | L | no price | - | 211.5 | O | - |
| Feb 3 | vs Phoenix Suns | -7 | 97-109 | -19 | L | no price | - | 222 | U | - |
| Feb 5 | at Los Angeles Lakers | +8.5 | 126-113 | +21.5 | W | no price | - | 199.5 | O | - |
| Feb 6 | at Utah Jazz | +8 | 106-116 | -2 | L | no price | - | 208.5 | O | - |
| Feb 9 | vs Dallas Mavericks | -7 | 127-91 | +29 | W | no price | - | 210.5 | O | - |
| Feb 11 | vs San Antonio Spurs | -5.5 | 92-111 | -24.5 | L | no price | - | 206 | U | - |
| Feb 18 | at Cleveland Cavaliers | +6.5 | 118-116 | +8.5 | W | no price | - | 206 | O | - |
| Feb 19 | at Washington Wizards | -6 | 97-107 | -16 | L | no price | - | 209 | U | - |
| Feb 21 | vs Boston Celtics | -4.5 | 114-105 | +4.5 | W | no price | - | 198 | O | - |
| Feb 25 | at Golden State Warriors | -5.5 | 127-112 | +9.5 | W | no price | - | 225.5 | O | - |
| Feb 26 | vs Detroit Pistons | -9.5 | 107-102 | -4.5 | L | no price | - | 203.5 | O | - |
| Feb 28 | at Los Angeles Lakers | +6 | 89-95 | PK | P | no price | - | 209 | U | - |
| Mar 1 | at Phoenix Suns | +2.5 | 85-101 | -13.5 | L | no price | - | 221 | U | - |
| Mar 3 | vs Oklahoma City Thunder | -6.5 | 119-90 | +22.5 | W | no price | - | 208 | O | - |
| Mar 5 | vs Indiana Pacers | -10 | 122-114 | -2 | L | no price | - | 220 | O | - |
| Mar 7 | vs Portland Trailblazers | -7 | 118-106 | +5 | W | no price | - | 206 | O | - |
| Mar 10 | at Minnesota Timberwolves | -8 | 110-102 | PK | P | no price | - | 216.5 | U | - |
| Mar 12 | at New Orleans Pelicans | -5 | 102-95 | +2 | W | no price | - | 210 | U | - |
| Mar 13 | at Memphis Grizzlies | -2 | 125-108 | +15 | W | no price | - | 213.5 | O | - |
| Mar 15 | at Houston Rockets | -3 | 123-125 | -5 | L | no price | - | 216 | O | - |
| Mar 16 | vs Washington Wizards | -14 | 97-87 | -4 | L | no price | - | 212 | U | - |
| Mar 18 | vs New Orleans Pelicans | -14 | 93-80 | -1 | L | no price | - | 217.5 | U | - |
| Mar 20 | vs Milwaukee Bucks | -10 | 97-102 | -15 | L | no price | - | 203 | U | - |
| Mar 23 | at New York Knicks | -7 | 104-109 | -12 | L | no price | - | 220 | U | - |
| Mar 24 | at Boston Celtics | +4 | 99-113 | -10 | L | no price | - | 205.5 | O | - |
| Mar 26 | at Toronto Raptors | -5.5 | 97-96 | -4.5 | L | no price | - | 216.5 | U | - |
| Mar 28 | at Orlando Magic | +6 | 97-103 | PK | P | no price | - | 209 | U | - |
| Mar 29 | at Dallas Mavericks | +5 | 93-109 | -11 | L | no price | - | 210 | U | - |
| Apr 1 | vs Portland Trailblazers | -5 | 109-92 | +12 | W | no price | - | 199.5 | O | - |
| Apr 3 | vs Los Angeles Clippers | -13.5 | 98-90 | -5.5 | L | no price | - | 210 | U | - |
| Apr 7 | at Oklahoma City Thunder | +2.5 | 98-94 | +6.5 | W | no price | - | 214.5 | U | - |
| Apr 8 | vs Los Angeles Lakers | -1.5 | 98-96 | +0.5 | W | no price | - | 204 | U | - |
| Apr 10 | vs San Antonio Spurs | -6.5 | 85-104 | -25.5 | L | no price | - | 200.5 | U | - |
| Apr 12 | vs Memphis Grizzlies | -11 | 123-101 | +11 | W | no price | - | 208 | O | - |
| Apr 13 | at Phoenix Suns | +5 | 101-123 | -17 | L | no price | - | 216 | O | - |
| Apr 17 | vs Utah Jazz | -5.5 | 126-113 | +7.5 | W | no price | - | 208.5 | O | - |
| Apr 19 | vs Utah Jazz | -6 | 111-114 | -9 | L | no price | - | 213.5 | O | - |
| Apr 23 | at Utah Jazz | +2.5 | 93-105 | -9.5 | L | no price | - | 214.5 | U | - |
| Apr 25 | at Utah Jazz | +2.5 | 106-117 | -8.5 | L | no price | - | 212.5 | O | - |
| Apr 28 | vs Utah Jazz | -7 | 116-102 | +7 | W | no price | - | 217 | O | - |
| Apr 30 | at Utah Jazz | +6.5 | 104-112 | -1.5 | L | no price | - | 215 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.