NBA ATS records 1990-91 · Denver Nuggets over/under record 1990-91
West Northwest · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 20-19-2 51.3% | no real prices | 18-23 43.9% over | no real prices | no real prices |
| Away | 19-22 46.3% | no real prices | 22-19 53.7% over | no real prices | no real prices |
| Favorite | 10-6 62.5% | no real prices | 7-9 43.8% over | no real prices | no real prices |
| Underdog | 29-35-2 45.3% | no real prices | 33-33 50.0% over | no real prices | no real prices |
| After an ATS win | 17-19-2 47.2% | no real prices | 21-17 55.3% over | no real prices | no real prices |
| After an ATS loss | 22-19 53.7% | no real prices | 18-23 43.9% over | no real prices | no real prices |
| Short rest | 11-11 50.0% | no real prices | 10-12 45.5% over | no real prices | no real prices |
| Division game | 18-9-1 66.7% | no real prices | 15-13 53.6% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs Golden State Warriors | +2 | 158-162 | -2 | L | no price | - | 310 | O | - |
| Nov 3 | at Dallas Mavericks | +14 | 110-140 | -16 | L | no price | - | 283 | U | - |
| Nov 6 | at Houston Rockets | +14 | 135-145 | +4 | W | no price | - | 278.5 | O | - |
| Nov 7 | at San Antonio Spurs | +17 | 153-161 | +9 | W | no price | - | 274 | O | - |
| Nov 9 | vs Oklahoma City Thunder | +3 | 129-135 | -3 | L | no price | - | 292 | U | - |
| Nov 10 | at Phoenix Suns | +19.5 | 143-173 | -10.5 | L | no price | - | 293.5 | O | - |
| Nov 13 | at Portland Trailblazers | +19 | 129-155 | -7 | L | no price | - | 299.5 | U | - |
| Nov 15 | vs Minnesota Timberwolves | -2.5 | 121-108 | +10.5 | W | no price | - | 240.5 | U | - |
| Nov 17 | vs Portland Trailblazers | +8 | 112-143 | -23 | L | no price | - | 291.5 | U | - |
| Nov 19 | vs Los Angeles Lakers | +6.5 | 105-122 | -10.5 | L | no price | - | 260.5 | U | - |
| Nov 21 | at Los Angeles Lakers | +17 | 121-141 | -3 | L | no price | - | 253.5 | O | - |
| Nov 24 | vs Chicago Bulls | +7.5 | 145-151 | +1.5 | W | no price | - | 254.5 | O | - |
| Nov 27 | vs Orlando Magic | -8 | 124-113 | +3 | W | no price | - | 263.5 | U | - |
| Nov 29 | vs Sacramento Kings | -7.5 | 136-128 | +0.5 | W | no price | - | 242 | O | - |
| Dec 1 | vs Los Angeles Clippers | -5.5 | 121-137 | -21.5 | L | no price | - | 258.5 | U | - |
| Dec 4 | at Cleveland Cavaliers | +11 | 117-121 | +7 | W | no price | - | 251.5 | U | - |
| Dec 5 | at Boston Celtics | +19 | 140-148 | +11 | W | no price | - | 279.5 | O | - |
| Dec 7 | at Philadelphia 76ers | +13.5 | 126-135 | +4.5 | W | no price | - | 269 | U | - |
| Dec 8 | at New Orleans Pelicans | +10 | 126-119 | +17 | W | no price | - | 271 | U | - |
| Dec 11 | vs Washington Wizards | -7 | 128-125 | -4 | L | no price | - | 251.5 | O | - |
| Dec 13 | at Utah Jazz | +16 | 126-141 | +1 | W | no price | - | 256 | O | - |
| Dec 15 | vs Phoenix Suns | +8 | 134-142 | PK | P | no price | - | 285 | U | - |
| Dec 19 | at San Antonio Spurs | +14.5 | 109-144 | -20.5 | L | no price | - | 263 | U | - |
| Dec 22 | vs Dallas Mavericks | -2 | 110-119 | -11 | L | no price | - | 237.5 | U | - |
| Dec 23 | at Portland Trailblazers | +21.5 | 101-132 | -9.5 | L | no price | - | 261.5 | U | - |
| Dec 26 | at Sacramento Kings | +9 | 128-112 | +25 | W | no price | - | 234 | O | - |
| Dec 27 | vs Miami Heat | -5.5 | 114-124 | -15.5 | L | no price | - | 243 | U | - |
| Dec 29 | at Washington Wizards | +10.5 | 133-161 | -17.5 | L | no price | - | 244 | O | - |
| Dec 30 | at Orlando Magic | +11 | 116-155 | -28 | L | no price | - | 250.5 | O | - |
| Jan 2 | at Detroit Pistons | +21.5 | 107-118 | +10.5 | W | no price | - | 242 | U | - |
| Jan 3 | at New York Knicks | +18 | 108-135 | -9 | L | no price | - | 236 | O | - |
| Jan 5 | vs Philadelphia 76ers | +7 | 104-120 | -9 | L | no price | - | 246 | U | - |
| Jan 8 | at Golden State Warriors | +17 | 125-147 | -5 | L | no price | - | 280.5 | U | - |
| Jan 10 | vs Houston Rockets | +3 | 133-156 | -20 | L | no price | - | 246 | O | - |
| Jan 12 | vs Cleveland Cavaliers | -2 | 128-120 | +6 | W | no price | - | 243 | O | - |
| Jan 15 | at Oklahoma City Thunder | +15.5 | 99-146 | -31.5 | L | no price | - | 248.5 | U | - |
| Jan 16 | vs New Orleans Pelicans | -1 | 111-104 | +6 | W | no price | - | 242.5 | U | - |
| Jan 19 | vs San Antonio Spurs | +9.5 | 108-117 | +0.5 | W | no price | - | 243.5 | U | - |
| Jan 21 | vs Minnesota Timberwolves | -2.5 | 115-110 | +2.5 | W | no price | - | 241.5 | U | - |
| Jan 24 | vs New York Knicks | +3.5 | 120-117 | +6.5 | W | no price | - | 227.5 | O | - |
| Jan 26 | vs Utah Jazz | +6.5 | 120-115 | +11.5 | W | no price | - | 234 | O | - |
| Jan 29 | at Milwaukee Bucks | +15.5 | 126-122 | +19.5 | W | no price | - | 238 | O | - |
| Jan 31 | vs Brooklyn Nets | -4.5 | 123-119 | -0.5 | L | no price | - | 233 | O | - |
| Feb 2 | vs Atlanta Hawks | +6 | 126-125 | +7 | W | no price | - | 245 | O | - |
| Feb 5 | at Phoenix Suns | +16 | 103-126 | -7 | L | no price | - | 256 | U | - |
| Feb 12 | at Orlando Magic | +8 | 122-129 | +1 | W | no price | - | 243.5 | O | - |
| Feb 14 | at Miami Heat | +5.5 | 112-141 | -23.5 | L | no price | - | 243.5 | O | - |
| Feb 15 | at Brooklyn Nets | +9.5 | 110-138 | -18.5 | L | no price | - | 253.5 | U | - |
| Feb 17 | vs Boston Celtics | +10 | 108-126 | -8 | L | no price | - | 253.5 | U | - |
| Feb 18 | at Minnesota Timberwolves | +11.5 | 114-128 | -2.5 | L | no price | - | 239 | O | - |
| Feb 21 | vs Portland Trailblazers | +11.5 | 111-122 | +0.5 | W | no price | - | 253.5 | U | - |
| Feb 23 | vs Golden State Warriors | +4.5 | 150-145 | +9.5 | W | no price | - | 258 | O | - |
| Feb 24 | at Los Angeles Clippers | +11 | 112-129 | -6 | L | no price | - | 247.5 | U | - |
| Feb 26 | vs Houston Rockets | +3.5 | 99-129 | -26.5 | L | no price | - | 245.5 | U | - |
| Feb 28 | vs Los Angeles Lakers | +11.5 | 108-121 | -1.5 | L | no price | - | 233 | U | - |
| Mar 2 | vs Orlando Magic | -4 | 126-111 | +11 | W | no price | - | 250.5 | U | - |
| Mar 5 | at Atlanta Hawks | +17 | 127-139 | +5 | W | no price | - | 250.5 | O | - |
| Mar 7 | at Indiana Pacers | +12.5 | 125-145 | -7.5 | L | no price | - | 257.5 | O | - |
| Mar 8 | at Orlando Magic | +9 | 113-129 | -7 | L | no price | - | 247.5 | U | - |
| Mar 10 | vs Dallas Mavericks | -1 | 124-110 | +13 | W | no price | - | 229 | O | - |
| Mar 12 | vs Los Angeles Clippers | -3 | 123-126 | -6 | L | no price | - | 243 | O | - |
| Mar 14 | vs Minnesota Timberwolves | -3 | 112-105 | +4 | W | no price | - | 236.5 | U | - |
| Mar 15 | at Los Angeles Lakers | +18.5 | 117-127 | +8.5 | W | no price | - | 236.5 | O | - |
| Mar 17 | vs Indiana Pacers | +2 | 92-130 | -36 | L | no price | - | 261 | U | - |
| Mar 18 | at Chicago Bulls | +19.5 | 108-121 | +6.5 | W | no price | - | 248 | U | - |
| Mar 20 | vs Utah Jazz | +8 | 98-106 | PK | P | no price | - | 226 | U | - |
| Mar 21 | at Golden State Warriors | +15.5 | 116-136 | -4.5 | L | no price | - | 258 | U | - |
| Mar 23 | vs Milwaukee Bucks | +4.5 | 136-140 | +0.5 | W | no price | - | 226.5 | O | - |
| Mar 25 | vs Detroit Pistons | +5.5 | 94-118 | -18.5 | L | no price | - | 225 | U | - |
| Mar 29 | vs Sacramento Kings | -4.5 | 140-122 | +13.5 | W | no price | - | 219.5 | O | - |
| Mar 30 | at San Antonio Spurs | +17.5 | 116-130 | +3.5 | W | no price | - | 243.5 | O | - |
| Apr 2 | at Dallas Mavericks | +8.5 | 126-133 | +1.5 | W | no price | - | 237 | O | - |
| Apr 4 | at Minnesota Timberwolves | +8.5 | 122-134 | -3.5 | L | no price | - | 237.5 | O | - |
| Apr 5 | vs Houston Rockets | +10.5 | 120-126 | +4.5 | W | no price | - | 239.5 | O | - |
| Apr 7 | vs Oklahoma City Thunder | +6 | 117-124 | -1 | L | no price | - | 241.5 | U | - |
| Apr 8 | at Oklahoma City Thunder | +15.5 | 112-118 | +9.5 | W | no price | - | 245 | U | - |
| Apr 12 | at Los Angeles Clippers | +11 | 130-146 | -5 | L | no price | - | 244.5 | O | - |
| Apr 13 | at Utah Jazz | +17 | 110-121 | +6 | W | no price | - | 239.5 | U | - |
| Apr 16 | vs Phoenix Suns | +6 | 118-153 | -29 | L | no price | - | 246 | O | - |
| Apr 18 | at Sacramento Kings | +10.5 | 104-123 | -8.5 | L | no price | - | 235 | U | - |
| Apr 19 | vs San Antonio Spurs | +11 | 125-122 | +14 | W | no price | - | 238.5 | O | - |
| Apr 21 | at Houston Rockets | +14 | 125-131 | +8 | W | no price | - | 251 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.