College Basketball ATS records 2000-01 · Stony Brook Seawolves over/under record 2000-01
CAA · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at St Johns Red Storm | - | 62-92 | - | - | no price | - | - | - | - |
| Nov 21 | vs New England | - | 107-45 | - | - | no price | - | - | - | - |
| Nov 25 | vs Hofstra Pride | - | 24-31 | - | - | no price | - | - | - | - |
| Nov 29 | at New Hampshire Wildcats | - | 67-60 | - | - | no price | - | - | - | - |
| Dec 2 | vs Army Black Knights | - | 79-66 | - | - | no price | - | - | - | - |
| Dec 6 | at Maryland Terrapins | - | 59-107 | - | - | no price | - | - | - | - |
| Dec 9 | at Columbia Lions | - | 67-63 | - | - | no price | - | - | - | - |
| Dec 13 | at Maryland Eastern Shore Hawks | - | 79-85 | - | - | no price | - | - | - | - |
| Dec 16 | at Rutgers Scarlet Knights | - | 60-67 | - | - | no price | - | - | - | - |
| Dec 23 | vs Texas Arlington Mavericks | - | 75-72 | - | - | no price | - | - | - | - |
| Dec 28 | at Connecticut Huskies | - | 58-67 | - | - | no price | - | - | - | - |
| Dec 30 | vs Elon Phoenix | - | 74-62 | - | - | no price | - | - | - | - |
| Jan 3 | at Rider Broncs | - | 69-70 | - | - | no price | - | - | - | - |
| Jan 6 | vs Navy Midshipmen | - | 77-63 | - | - | no price | - | - | - | - |
| Jan 8 | at Cleveland State Vikings | - | 53-70 | - | - | no price | - | - | - | - |
| Jan 11 | vs Unlisted Teams | - | 81-55 | - | - | no price | - | - | - | - |
| Jan 13 | at Binghamton Bearcats | - | 81-62 | - | - | no price | - | - | - | - |
| Jan 17 | at College of Charleston Cougars | - | 55-76 | - | - | no price | - | - | - | - |
| Jan 24 | vs Brown Bears | - | 79-59 | - | - | no price | - | - | - | - |
| Jan 27 | at Albany NY Great Danes | - | 67-64 | - | - | no price | - | - | - | - |
| Jan 29 | vs Cornell Big Red | - | 91-84 | - | - | no price | - | - | - | - |
| Feb 3 | vs New York Maritime | - | 63-38 | - | - | no price | - | - | - | - |
| Feb 5 | vs Loyola Maryland Greyhounds | - | 72-54 | - | - | no price | - | - | - | - |
| Feb 7 | vs Albany NY Great Danes | - | 63-62 | - | - | no price | - | - | - | - |
| Feb 13 | vs Maryland Eastern Shore Hawks | - | 74-65 | - | - | no price | - | - | - | - |
| Feb 19 | at Lafayette Leopards | - | 76-80 | - | - | no price | - | - | - | - |
| Feb 24 | vs Binghamton Bearcats | - | 66-56 | - | - | no price | - | - | - | - |
| Feb 27 | at Army Black Knights | - | 52-68 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: team over/under records.