|
Filename | Description | Filesize | Last Modified On |
pfstats.18 | 2018 Stats File, Pro Football Analyst Save this file to your "\WinPicks 2018\Stats" folder. |
28,844 bytes | Tuesday, February 05, 2019, 11:41:46 Eastern Daylight Time |
pflines.18 | 2018 Lines File, Pro Football Analyst Save this file to your "\WinPicks 2018\Stats" folder. |
3,212 bytes | Thursday, February 07, 2019, 02:59:06 Eastern Daylight Time |
cfstats.18 | 2018 Stats File, College Football Analyst Save this file to your "\WinPicks 2018\Stats" folder. |
10,712 bytes | Monday, January 14, 2019, 02:52:13 Eastern Daylight Time |
cflines.18 | 2018 Lines File, College Football Analyst Save this file to your "\WinPicks 2018\Stats" folder. |
10,712 bytes | Friday, January 11, 2019, 02:59:02 Eastern Daylight Time |
pbstats.18 | 2018 Stats File, Pro Basketball Analyst Save this file to your "\WinPicks 2018\Stats" folder. |
15,752 bytes | Sunday, June 16, 2019, 01:57:43 Eastern Daylight Time |
pblines.18 | 2018 Lines File, Pro Basketball Analyst Save this file to your "\WinPicks 2018\Stats" folder. |
15,752 bytes | Monday, June 17, 2019, 01:53:04 Eastern Daylight Time |
cbstats.18 | 2018 Stats File, College Basketball Analyst Save this file to your "\WinPicks 2018\Stats" folder. |
72,512 bytes | Saturday, August 03, 2019, 06:31:59 Eastern Daylight Time |
cblines.18 | 2018 Lines File, College Basketball Analyst Save this file to your "\WinPicks 2018\Stats" folder. |
72,512 bytes | Saturday, August 03, 2019, 06:31:59 Eastern Daylight Time |
Notes on Downloading:
To download a file, just click on the filename link. In most cases, your web
browser will then prompt you to save the file on your disk drive. Don't try to open the file, just
save it to disk. The file should be saved in the directory where you installed your
stat files. The default directory name is shown at the top of each file list in case you forget.
Also, make sure to check the filename that your browser suggests
for saving the file.
©2018, MicroBrothers Software